TEAM | GROUND | VERSUS | COMPETITION | DATE |
AFC Sudbury Reserves | Kings Marsh | Wivenhoe Town | Eastern Counties D1 | 30/10/15 |
Diss Town | Brewers Green Lane | AFC Sudbury Res | Eastern Counties D1 North | 26/08/22 |
Dussindale & Hellesdon Rovers | The Nest | Stanway Pegasus | Eastern Counties North | 16/12/23 |
FC Clacton | Rush Green Bowl | Hadleigh United | Eastern Counties Premier | 02/04/16 |
FC Parson Drove | Main Road | Moulton Harrox | PDFL Premier | 11/10/19 |
FC Peterborough | Chestnut Avenue | Cogenhoe United | UCL Premier | 19/02/19 |
Framlingham Town | Badingham Road | Woodbridge Town | Suffolk Senior Cup R3 | 18/11/16 |
Gorleston Reserves | Wellesley Stadium | Fakenham Town | Eastern Counties Premier | 30/09/16 |
Halesworth Town | Dairy Hill | | | |
Haverhill Borough | New Croft 3G | Saffron Walden Town | Eastern Counties Premier | 09/03/18 |
Holbeach United | Carters Park | Sleaford Town | UCL Premier | 29/07/17 |
Holland | Dulwich Road | Enfield | FA Vase 1st Qualifying Round | 20/09/20 |
Kings Park Rangers | Blackhouse Lane | AFC Sudbury | Eastern Counties D1 | 02/02/18 |
Leiston Reserves | Victory Road | Dulwich Hamlet | Ryman Premier | 07/01/14 |
Long Melford | Stoneylands | Braintree Town Res v AFC Sudbury Res | Eastern Counties D1 | 02/09/16 |
Needham Market U23 | Bloomfields 3G | Cornard United | Eastern Senior D1 North | 28/12/19 |
Stanway Pegasus | Westside Arena | Benfleet | Eastern Counties D1 South | 08/11/22 |
Whittlesey Athletic | Feldale Road | Downham Town | Eastern Counties North | 11/08/21 |
Wivenhoe Town | Broad Lane | Halstead Town | Eastern Counties D1 | 18/03/16 |
Wroxham Reserves | Trafford Park | MK Irish | FA Vase 2nd Round | 05/12/20 |
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Barkingside | Cricklefield Stadium | Ipswich Wanderers | FA Cup Preliminary Round | 30/08/15 |
Basildon Town | Gardiners Close | Eton Manor | Gordon Brasted Trophy | 17/09/14 |
Brimsdown | Wormley Playing Fields | Wormley v Harwich & Parkeston | Eastern Senior D1 South | 09/02/19 |
Burnham Ramblers | Leslie Fields | Haringey Boro V Hullbridge Sports | Gordon Brasted Cup Final | 13/05/14 |
Cannons Wood | Parkside | Witham Town | Isthmian D1 North | 25/08/17 |
Clapton CFC | Spotted Dog Ground | Hullbridge Sports | Essex Senior League | 16/12/14 |
Coggeshall Town | The Crops | University Of Essex | Essex & Suffolk Border League | 16/05/15 |
Dunmow Town | Catons Lane | Chelmsford City | Friendly | 04/04/16 |
Enfield Borough | The Harry Abrahams Stadium | Wycombe Wanderers XI | Friendly | 01/08/12 |
FC Baresi | Wodson Park | Ware v Wycombe Wanderers | Friendly | 22/07/10 |
FC Romania | Cheshunt Stadium | Cheshunt v Southend Manor | FA Cup Preliminary Round | 03/09/11 |
Hoddesdon Town | Lowfield | Stotfold | Spartan South Midlands Premier | 07/10/14 |
Hutton | New Lodge | Billericay v Tonbridge Angels | Blue Square South | 04/09/12 |
Lymore Gradens | Oakside Stadium | Barkingside v Erith & Belvedere | Ryman D1 North | 17/03/14 |
May & Baker | Parkside | Witham Town | Isthmian D1 North | 25/08/17 |
Newbury Forest | Oakside Stadium | Barkingside v Erith & Belvedere | Ryman D1 North | 17/03/14 |
NW London | Brickfield Lane | Hadley v Sun Sports | Spartan South Midlands Premier | 23/11/16 |
Park View | New River Stadium | Winslow United | SSML D1 | 01/12/18 |
Rayleigh Town | Thames Road | St Ives Town | FA Cup 2nd Qualifying Round | 28/09/13 |
Southend Manor | The Arena | Ware | FA Cup Extra Preliminary Round | 01/09/20 |
Stansted | Hargrave Park | Wadham Lodge | Essex Senior League | 23/11/16 |
HELLENIC D1
WEBSITE FA FULL TIME TWITTER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Alcester Town | Stratford Road | AFC Coventry Rangers | Midland D2 | 23/04/24 |
Bewdley Town | Ribbesford Meadows | Coton Green | Smedley Crooke Memorial Cup Final | 27/05/17 |
Brimscombe & Thrupp | The Meadow | Flackwell Heath | Perpetua Floodlit Cup SF | 04/04/17 |
Carterton | Kilkenny Lane | Letcombe | Hellenic D2 South | 23/02/22 |
Cheltenham Saracens | Petersfield Park | Highworth Town | Hellenic Premier | 13/03/14 |
Chipping Sodbury Town | The Ridings | Royal Wootton Bassett | Hellenic Premier | 21/12/21 |
Clanfield 85 | Radcot Road | Hemel Hempstead Town | FA Youth Cup 3QR | 19/10/17 |
FC Stratford | DCS Stadium | Stratford Town v Wimborne Town | Southern D1 S&W | 05/02/14 |
Ludlow Town | Ludlow Stadium | | | |
Malmesbury Victoria | The Flying Monk Ground | Cirencester Town Development | Hellenic D1 West | 02/04/19 |
Newent Town | Wildsmith Meadow | Cheltenham Saracens | Hellenic D1 West | 19/04/19 |
Redditch Borough | The MSS Ground | Knowle | Midland D2 | 24/10/20 |
Shortwood United | The Meadowbank Ground | Cirencester Town | Southern D1 S&W | 08/04/14 |
Stonehouse Town | The Magpies Stadium | Slimbridge | Friendly | 18/07/17 |
Thame United Reserves | ASM Stadium | Oxford United | Friendly | 01/08/11 |
Tytherington Rocks | Hardwicke Playing Field | Lebeq United | Western D1 | 03/08/21 |
Wantage Town | Alfredian Park | Didcot Town | FA Cup Preliminary | 30/08/13 |
Wellington (Hereford) | Wellington Playing Field | | |
|
Woodford United | Byfield Road | North Greenford United | Southern D1 Central | 18/12/12 |
TEAM | GROUND | VERSUS | COMPETITION | DATE |
AFC Bridgnorth | Crown Meadow | Willenhall Town | WMRL Premier | 31/12/16 |
AFC North Kilworth | North Kilworth Sports Club | | | |
Allexton & New Parks | New College | FC Khalsa GAD | Leicestershire & Rutland Senior Cup | 04/10/23 |
Bilston Town | Queen Street | Boldmere S&S Falcons | Smedley Crooke Memorial Cup R1 | 12/09/16 |
Birmingham OJM | The Sports Ground | Lye Town v Ilkeston Town | Midland Premier | 02/03/19 |
Birstall United | Meadow Lane | Teversal | East Midlands Counties League | 20/02/18 |
Chelmsley Town | Pack Meadow | Coventry Sphinx v Coleshill Town v Rocester | Midland Premier | 14/11/15 |
Coventry Copsewood | Allard Way | Coventry Alvis | Midland D1 | 10/10/17 |
Cradley Town | Beeches View | Black Country Rangers | WMRL Premier | 10/05/16 |
Gornal Athletic | Garden Walk Stadium | Willenhall Town | WMRL D1 | 11/11/17 |
Heather St. John's | St John's Park | Hinckley v Uttoxeter | Midland Alliance | 05/08/14 |
Ingles | Thringstone Miners Welfare | Friar Lane & Epworth | Friendly | 23/07/22 |
Kirby Muxloe | KM Sports Club | Cadbury Athletic | Midland D1 | 27/10/20 |
Knowle | The Robins Nest | Alcester Town | PCL Charity Cup | 18/05/21 |
Leicester St Andrews | Canal Street | Saffron Dynamo | UCL KO Cup | 30/10/19 |
Lutterworth Athletic | Hall Park | Bugbrooke St Michaels | UCL D1 | 23/12/15 |
Nuneaton Griff | Pingles Stadium | Hinckley | Midland League D1 | 29/08/16 |
Saffron Dynamo | Kings Park | Clifton All Whites | United Counties D1 | 18/01/22 |
Smethwick Rangers | The Beeches | Tividale v Walsall | Walsall Senior Cup | 20/09/16 |
Stapenhill | Edge Hill | Borrowash Victoria | Derbyshire Senior Cup 2nd Round | 07/11/23 |
Sutton United | Coleshill Road | Shawbury United | Midland D1 | 04/11/23 |
Wednesfield | Cottage Ground | Cradley Town | Birmingham Floodlit Cup | 18/10/22 |
NORTH WEST COUNTIES NORTH
TEAM | GROUND | VERSUS | COMPETITION | DATE |
AFC Blackpool | Jepson Way | | | |
Ashton Athletic | Brocstedes Park | Squires Gate | NWCL Premier | 16/04/17 |
Ashton Town | Edge Green Street | Stockport Town | North West Counties D1 | 16/04/17 |
Bacup Borough | West View | Atherton LR | North West Counties D1 | 19/08/15 |
Colne | Holt House Stadium | Burnley | Friendly | 25/07/16 |
Daisy Hill | New Sirs | Ashton United | Friendly | 15/07/22 |
Darwen | The Anchor Ground | |
| |
Droylsden | The Butchers Arms | Ashton United | Manchester Premier Cup | 19/03/19 |
Fulwood Amateurs | Lightfoot Lane | | | |
Garstang | The Riverside | Ashton Town | NWCFL D1 North | 02/03/24 |
Holker Old Boys | Rakesmoor Lane | | |
|
Maghull | Old Hall Field | |
|
|
Maine Road | Brantingham Road | Ashton Athletic | NWCFL Premier | 20/10/14 |
MSB Woolton | Jericho Hub | AFC Aigburth v Pristine | MBHSL D2 | 13/10/24 |
Nelson | Victoria Park | Chadderton | NWCFL D1 North | 05/03/22 |
Squires Gate AFC | The Brian Addison Stadium | Radcliffe | Friendly | 16/07/22 |
Steeton | The Marley Stadium | Ashton Town | NWCFL D1 North | 06/03/22 |
Thornton Cleveleys | Bourne Road | | | |
NORTH WEST COUNTIES SOUTH
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Alscott Heath | Alscott S&S Club | Bromyard Town | WMRL D1 | 14/03/20 |
Alsager Town | Wood Park Stadium | Ashton Athletic | North West Counties Premier | 01/04/14 |
Ashville | Villa Park | | | |
Barnton | Townfield | Stocksbridge Park Steels | FA Cup 1st Qualifying Round | 31/08/24 |
Cammell Laird | Kirklands Stadium | Tranmere Reserves v Morecambe Reserves | Reserves League | 25/02/14 |
Cheadle Heath Nomads | The Heath | Chadderton | Friendly | 19/07/18 |
Eccleshall | Pershall Park | |
| |
Foley Meir | McIntosh Arena | Cammell Laird | NWCFL D1 South | 31/01/23 |
Haughmond | Sundorne Sports Village | |
| |
Market Drayton Town | Greenfields Sports Ground | Shrewsbury Town
| Friendly | 25/07/23 |
New Mills | Church Lane | Curzon Ashton | NPL Division 1 North | 08/10/12 |
Runcorn Town | Pavilions Sports Complex | St Helens Town | NWCL Premier | 19/02/13 |
Sandbach United | Sandbach Football Centre | | | |
Shawbury United | Shawbury Club |
|
|
|
Stafford Town | Evans Park | Tividale | FA Vase 1st Qualifying Round | 31/08/19 |
Stockport Georgians | Cromley Road | Sandbach United | NWCFL D1 South | 01/03/25 |
Telford Town | School Grove | Wolverhampton Casuals | WMRL Premier | 03/11/16 |
Wolverhampton Casuals | Brinsford Stadium | AFC Bentley | JW Hunt Cup 1st Round | 10/10/23 |
Wolverhampton Sporting | Pride Park | Rushall Olympic | Friendly | 28/07/18 |
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Appleby Frodingham | Brumby Hall Sports Ground | Thorne Colliery | CML North | 08/02/19 |
Armthorpe Welfare | Welfare Ground | Hemsworth MW | NCEL Premier | 15/04/17 |
Athersley Recreation | Sheerian Park | Askern Villa | NCEL D1 | 29/03/13 |
Brigg Town | The Hawthorns | Campion | NCEL Cup | 25/09/19 |
Club Thorne Colliery | Moorends Welfare Ground | Glasshoughton Welfare | Friendly | 09/07/21 |
Crowle Colts | Windsor Park | | | |
Dearne & District | Dearne MW | | | |
Doncaster City | Welfare Ground | Armtorpe v Hemsworth MW | NCEL Premier | 15/04/17 |
Glasshoughton Welfare | Leeds Road |
|
| |
Goole | Victoria Pleasure Ground | Blyth Spartans | FA Trophy 2nd Qualifying Round | 29/10/16 |
Harrogate Railway | Station View | Northwich Victoria | NPL Division 1 North | 14/10/13 |
Ilkley Town | MPM Stadium | Garstang | NWCFL D1 North | 06/03/22 |
Leeds UCFA | The Welfare Ground | Selby Town | NCEL D1 | 16/02/18 |
Louth Town | Marshlands |
|
| |
Maltby Main | Muglet Lane | Dronfield Town | FA Vase 2nd Qualifying Round Replay | 22/10/14 |
Nostell Miners Welfare | The Welfare Ground | Selby Town | NCEL D1 | 16/02/18 |
Route One Rovers | Myra Shay |
|
| |
Selby Town | Rigid Group Stadium | Penistone Church | NCEL D1 | 15/04/17 |
South Leeds | South Leeds Stadium |
|
| |
Wakefield | Post Office Road | Houghton Main | Sheffield County Senior Premier | 15/09/21 |
Winterton Rangers | West Street | Hemsworth MW | NCEL Premier | 20/10/21 |
Worsbrough Bridge Athletic | Park Road | Retford United | NCEL D1 | 21/03/18 |
TEAM | GROUND | VERSUS | COMPETITION | DATE |
AFC Newbiggin | Newbiggin Sports Centre | | |
|
Alnwick Town | St James Park | | |
|
Billingham Synthonia | Stokesley Sports Ground | Stokesley Sports Club v Annfield Plain | Wearside League | 06/09/17 |
Billingham Town | Bedford Terrace | Billingham Synthonia | Northern League D1 | 21/04/14 |
Boldon CA | Boldon Colliery Sports Ground | | |
|
Chester-Le-Street Town | Moor Park | | |
|
Darlington Town | Eastbourne Community Ground | | |
|
Durham United | Maiden Castle | | |
|
Esh Winning | West Terrace | Easington Colliery | Northern League D2 | 23/09/21 |
Grangetown Boys Club | Grange Farm Road | | | |
FC Hartlepool | Grayfields Enclosure | | | |
Jarrow | Perth Green CA | | | |
Newcastle University | Kimberley Park | Bishop Auckland | Women's FA Cup 1QR | 17/09/23 |
Parkside | The Riverside | | |
|
Prudhoe Youth Club | Kimberley Park | Bishop Auckland | Women's FA Cup 1QR | 17/09/23 |
Redcar Town | Mo Mowlam Park | Easington Colliery | Northern League D2 | 25/03/22 |
Ryton & Crawcrook Albion | Kingsley Park Stadium | Whickham | Northern League D2 | 20/04/14 |
Seaham Red Star | Seaham Town Park | | | |
Sunderland RCA | Meadow Park | | |
|
Sunderland West End | Ford Quarry Sports Hub | Durham Corinthians Res v Wheatley Hill WMC | Wearside League D2 | 15/10/21 |
Tow Law Town | Ironworks Road | | |
|
Yarm & Eaglescliffe | Bedford Terrace | Billingham Town v Billingham Synthonia | Northern League D1 | 21/04/14 |
SOUTH WEST PENINSULA EAST
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Axminster Town | Tiger Way | | | |
Bishop's Lydeard | Cothelstone Road | Cheddar | Western D1 | 08/10/16 |
Bovey Tracey | Mill Marsh Park | | | |
Bridport | St Mary's Field | | | |
Crediton United | Lords Meadow | Honiton Town | SWP East | 21/09/20 |
Cullompton Rangers | Speed's Meadow | | |
|
Honiton Town | Mountbatten Park | Cullompton Rangers | SWP East | 20/09/23 |
Ilfracombe Town | Marlborough Park | | | |
Ilminster Town | Recreation Ground | | | |
Middlezoy Rovers | The Aerodrome | | | |
Newton Abbot Spurs | Recreation Ground | Torpoint Athletic | SWP East | 23/09/20 |
Okehampton Argyle | Simmons Park | Highworth Town | FA Cup 1st Qualifying Round | 02/09/23 |
Stoke Gabriel & Torbay Police | GJ Churchward Memorial Ground | | |
|
Teignmouth | Coombe House | | | |
Torridgeside | Donnacroft | Okehampton Argyle | SWP East | 29/03/24 |
Torrington | Vicarage Field | Crediton United | SWP East | 29/03/24 |
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Bude Town | Broadclose Park | | | |
Callington Town | Marshfield Park | | | |
Camelford | Trefew Park | | | |
Dobwalls | Lantoom Park | | | |
Elburton Villa | Haye Road | Bovey Tracey | SWP East | 30/03/24 |
Falmouth Town | Bickland Park | Truro City | Friendly | 18/07/21 |
Holsworthy | Upcott Field | Bude Town | SWP West | 29/03/24 |
Launceston | Pennygillam | Callington Town | SWP West | 19/04/25 |
Liskeard Athletic | Lux Park | Dobwalls | SWP West | 30/03/24 |
Millbrook | Jenkins Park | | | |
Penzance | Penlee Park | | | |
St Day | Vogue Park | Penzance | SWP West | 18/04/25 |
Sticker | Burngullow Park | | | |
Truro City Reserves | Kellaway Park | Thatcham Town | Southern D1 South | 14/12/24 |
Wadebridge Town | Bodieve Park | Camelford | SWP West | 18/04/25 |
Wendron United | Underlane | | | |
SOUTHERN COMBINATION D1
TEAM | GROUND | VERSUS | COMPETITION | DATE |
AFC Uckfield Town | The Oaks | Langney Wanderers | Southern Combination Premier | 27/08/18 |
AFC Walcountians | Walcountians Sports Ground | | | |
Arundel | Mill Road | Crawley Down Gatwick | Southern Combination Premier | 07/08/18 |
Billingshurst | Jubilee Fields | Shoreham | Southern Combination D1 Cup | 08/03/22 |
Copthorne | Hop Oast | Horsham v Whyteleafe | Velocity Cup | 17/12/19 |
Dorking Wanderers B | Meadowbank | Frimley Green | CCL D1 Cup 2nd Round | 16/10/18 |
East Preston | The Lashmar | Worthing United | Southern Combination Premier | 18/12/15 |
Godalming Town | Weycourt | AFC Wimbledon | Friendly | 30/07/11 |
Infinity | Sidlesham Rec | Selsey | Southern Combination D1 | 26/12/24 |
Jarvis Brook | Limekiln | Hailsham Town | Southern Combination D2 | 28/12/24 |
Loxwood | The Nest | Horsham YMCA | Southern Combination Premier | 05/03/19 |
Mile Oak | Chalky Road | Wick | Southern Combination D1 | 27/08/21 |
Oakwood | Tinsley Lane | Roffey | Southern Combination D1 | 09/11/21 |
Reigate Priory | The New Defence | Sutton Common Rovers | Combined Counties Premier | 22/09/15 |
Ringmer | Caburn Community Ground | Reigate Priory | Mid Sussex Premier | 03/11/23 |
Saltdean United | Hill Park | AFC Varndeanians | Southern Combination D1 | 27/12/16 |
Selsey | The High Street Ground | Arundel | Southern Combination D1 | 20/04/23 |
Worthing United | Robert Albon Memorial Ground | Seaford Town | Southern Combination D1 | 30/08/22 |
SOUTHERN COUNTIES EAST D1
WEBSITE TWITTER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
AFC Greenwich Borough | Oakley Road | FC Elmstead v K Sports | SCEFL D1 | 17/11/17 |
Banstead Athletic | Merland Rise | Epsom & Ewell v Windsor & Eton | Isthmian D1 South | 20/01/04 |
Bridon Ropes | Meridian S&S Club | Meridian v Lydd | SCEFL D1 | 10/11/18 |
Chessington & Hook | Chalky Lane | Cove | Combined Counties Premier | 21/03/14 |
Croydon | Croydon Arena | Hollands & Blair | SCEFL Premier | 04/11/17 |
FC Elmstead | London Hire Stadium | Sutton Athletic v Whitstable Town | SCEFL Cup QF | 07/02/17 |
Forest Hill Park | Ladywell Arena | Stansfeld | SCEFL D1 | 09/12/17 |
Greenways | Cobdown SS Club | K Sports v Sheppey United | SCEFL Premier | 21/12/19 |
Halls | Princes Park | Havant and Waterlooville | Blue Square South | 17/03/11 |
Lewisham Borough | Ladywell Arena | Forest Hill Park v Stansfeld | SCEFL D1 | 09/12/17 |
Lordswood | Martyn Grove | Sheppey United | Medway Post Lockdown Tournament | 22/05/21 |
Lydd Town | Lindsey Field | Tooting Bec | SCEF1 D1 | 26.02/22 |
Rochester United | Rochester Sports Ground | Sheppey United | Medway Post Lockdown Tournament. | 05/06/21 |
Sheppey Sports | Cobdown | Sheppey United | SCEFL Premier | 21/12/19 |
Sporting Club Thamesmead | Bayliss Avenue | Thamesmead Town v Witham Town | Ryman D1 South Playoffs | 30/04/13 |
Staplehurst Monarchs United | Jubilee Sports Ground | Chatham Town | Kent Senior Trophy | 13/10/21 |
Tooting Bec | High Road | Epsom & Ewell v Erith & Belvedere | FA Cup Extra Preliminary Round | 16/08/15 |
Welling Town | Maidstone Road Sports Ground | Chatham Town v VCD Athletic | Ryman D1 North | 27/03/14 |
SPARTAN SOUTH MIDLANDS D1
TEAM | VENUE | VERSUS | COMPETITION | DATE |
Ampthill Town | Woburn Street | Hanwell Town | FA Vase 5th Round | 15/02/14 |
Belstone | The Medburn Ground | Chipperfield Corinthians | HSCL Premier | 17/05/14 |
Buckingham Athletic | Stratford Fields | Banbury United | Buckingham Charity Cup Final | 05/05/14 |
Cranfield United | Crawley Road | AFC Oakley | Beds County Premier | 11/04/18 |
Desborough Town | Waterworks Field | Kirby Muxloe | UCL Premier | 14/11/17 |
Eaton Socon | River Road | Hemingfords United | Cambridgeshire County Premier | 10/08/21 |
Everett Rovers | Dodd Road | Hatfield Town | Norman Appleby Cup Quarter-Final | 05/03/24 |
Huntingdon Town | Jubilee Park | Godmanchester Rovers v Yaxley | Hunts Cup Final | 15/05/15 |
Irchester United | Alfred Street | Staines Lammas | FA Vase 1st Qualifying Round | 07/09/14 |
Langford | Forde Park | Ampthill Town v Barton Rovers | North Beds Charity Cup Final | 09/05/14 |
Leighton Town Dev | Bell Close | Aylesbury United v Hanwell Town | Spartan South Midlands League | 19/09/12 |
Letchworth Garden City Eagles | Pixmore Playing Field | Herts County Premier | Hatfield Town | 08/09/20 |
London Colney | Cotlandswick | Risborough Rangers v Kings Langley | SSML D1 Cup Final | 07/05/14 |
Long Buckby AFC | Station Road | St Neots Town & Saints | UCL D1 | 07/11/15 |
New Bradwell St Peter | Recreation Ground | Wellingborough Town | Friendly | 07/07/15 |
Rothwell Corinthians | Sergeants Lawn | Desborough Town | UCL Premier | 26/12/16 |
Royston Town Reserves | Garden Walk | Biggleswade Town | Southern League D1 Central | 01/04/13 |
Rushden & Higham United | Hayden Road | AFC Rushden & Diamonds | Chris Ruff Memorial Trophy | 11/07/15 |
Shefford Town & Campton | Shefford Sports Club | Riseley Sports | Beds County Premier | 13/09/19 |
Stotfold Reserves | JSJ Stadium | London Lions | SSML D1 League Cup Semi | 03/03/20 |
Wellingborough Whitworth | Victoria Mill | AFC Rushden & Diamonds | UCL KO Cup | 25/11/14 |
Hi Russ. Enjoying reading your Blogs.
ReplyDeleteIn Wessex One, Hamworthy Victoria should be Hamworthy Recreation. Pewsey Vale now play in the Wiltshire League at Step 7.