BEDS COUNTY PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
AFC Oakley | Oakley Sports & Social Club | |||
Biggleswade Reserves | Caldecote Playing Fields | |||
Biggleswade United U23 | Second Meadow | London Tigers | SSML Premier | 15/03/14 |
Caldecote | Caldecote Playing Fields | |||
Cranfield United | Crawley Road | AFC Oakley | Beds County Premier | 11/04/18 |
Crawley Green Reserves | Crawley Green Recreation Ground | |||
Elstow Abbey | Elstow Playing Field | Caldecote | Beds County Premier | 17/04/24 |
Flitwick Town | Flitwick Football Centre | |||
Marston Shelton Rovers | Marston Montaine Playing Field | |||
Queens Park Crescents | Allen Park | |||
Riseley Sports | Riseley Playing Field | |||
Shefford Town & Campton Reserves | Shefford Sports Club | Riseley Sports | Beds County Premier | 13/09/19 |
Totternhoe Reserves | Totternhoe Recreation Ground | Aston Clinton | SSML D2 | 19/04/18 |
Wootton Blue Cross | Weston Park | Queens Park Crescents | Beds County Premier | 15/03/19 |
ESSEX ALLIANCE PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Bakers 693 | May & Baker Sports & Social Club | |||
Chadwell Heath Spartans | Lakeside Sports Ground | |||
CSM London | West Ham Foundation | Aveley U23 | Essex Alliance Senior | 20/01/24 |
Fairlop Rovers | Fairlop Oak Playing Fields | |||
Frenford Development | Jack Carter Centre | Basildon Town | Eastern Counties League Cup | 15/11/22 |
FC Petrocub | Noak Hill Sports Complex | Chadwell Heath Spartans | Essex Alliance Senior | 22/03/22 |
Haringey Borough U23 | Coles Park | London Tigers | FA Cup Extra Preliminary Round | 16/08/13 |
Kulture Klub | Henry Barrass Stadium | Allenburys Sports | Hertford Centenary Cup | 01/06/21 |
Lymore Gardens | Ive Farm Sports Ground | |||
Ongar Town | Mark Hall Sports Centre | |||
Philip United | Hackney Marshes | |||
Rapid Chingford | Lakeside Sports Ground | |||
Sporting Hackney | Wadham Lodge 3G | |||
Waltham Forest Borough | Mayesbrook Park | Barking v Takeley | FA Cup Extra Preliminary Round | 06/08/16 |
Walthamstow Reserves | Wadham Lodge 3G | |||
Woodford Town Reserves | Ashtons Athletics Track | Stansted | Essex Senior League | 13/08/21 |
ESSEX & SUFFOLK BORDER PREM
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Alresford Colne Rangers | Ford Lane | |||
Barnston | High Easter Road | |||
Belle Vue Social Club | Thomas Lord Audley School | |||
Brightlingsea Town | Strangers Corner | |||
Cressing United | Cressing Sports & Social Club | |||
Dedham Old Boys | The Duchy Field | |||
Earls Colne | Green Farm Meadow | Felsted | Friendly | 04/08/20 |
Hatfield Peverel | The Keith Bigden Memorial Ground | |||
Kings Park Rangers | Blackhorse Lane | AFC Sudbury | Eastern Counties D1 | 02/02/18 |
Stanway Pegasus Reserves | Westside Arena | Benfleet | Eastern Counties D1 South | 08/11/22 |
Stanway Rovers Reserves | The Hawthorns | Braintree Town | Friendly | 14/07/16 |
Sudbury Sports | Kings Marsh Stadium | Wivenhoe Town | Eastern Counties D1 | 30/10/15 |
Tiptree Heath | Thurstable School | |||
Thorpe Athletic | Dulwich Road | Enfield | FA Vase 1st Qualifying Round | 20/09/20 |
White Notley | Oak Farm | Little Oakley | ESBL Premier | 05/02/22 |
ESSEX OLYMPIAN PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
ACD United | Seymour Field | |||
Bishops Stortford Swifts | Silver Leys | Harlow Town | Friendly | 02/07/24 |
Catholic United | The Len Forge Centre | CSM London | CCFL Trophy | 21/10/23 |
Harold Wood Athletic | Harold Wood Park | Shenfield | Essex Olympian Premier | 24/04/24 |
Hashtag United Development | Barleylands | |||
Leigh Ramblers | Belfairs Sports Ground | |||
Old Chelmsfordians | Old Chelmsfordians SA | |||
Old Southendian | Garon Park | |||
Runwell Sports | Runwell Sports Ground | |||
Shenfield | St Martin's 4G | |||
Springfield | Springfield Hall Park | Galleywood | Essex Olympian Premier | 14/05/22 |
Sungate | Jack Carter Centre | |||
Toby | Nursery Sports Ground | |||
Wakering Sports | Cupids Country Club | Earls Colne | Friendly | 13/07/24 |
HERTS SENIOR COUNTY PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Allenburys | Allenburys Sports Club | Belstone | Herts Senior County Premier | 30/04/24 |
Buntingford Town | The Bury | FC Lemsford | Herts Senior County Premier | 19/05/18 |
Cheshunt Academy | Cheshunt Stadium 3G | |||
Chipperfield Corinthians | Queen Street | Bushey Sports | HSCL Premier | 30/04/19 |
Cockfosters Reserves | Dacre Field | London Tigers | SSML Premier | 26/08/14 |
Cuffley | King George V Playing Field | Chipperfield Corinthians | Herts Senior County Premier | 27/04/22 |
Elneny | Hatfield Sports Village | |||
Everett Rovers | Dodd Road | Hatfield Town | Norman Appleby Cup Quarter-Final | 05/03/24 |
Hertford Heath | The Recreation Ground | St Margaretsbury v Cheshunt | Friendly | 22/07/14 |
Hinton | Holtwhites Sports & Social | Bush Hill Rangers | HSCL Premier | 16/04/24 |
Lemsford | Welwyn Playing Fields | Hatfield Town | HSCL Premier | 08/05/24 |
Leverstock Green Development | Pancake Lane | Cockfosters | Spartan South Midlands Premier | 13/03/14 |
London Cheetahs | Bannister Athletic Centre 3G | |||
London Lions Development | Rowley Lane | Chipperfield Corinthians | Herts County Senior Premier | 28/03/17 |
OIR | Lowfield | Stotfold | Spartan South Midlands Premier | 07/10/14 |
Owens | Old Owens Sports Ground |
KENT COUNTY PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Bexley | Oxford Road | Tudor Sports v Staplehurs MNU | Kent County Premier | 12/05/18 |
Borden Village | Borden Playstool | Ide Hill | Kent County Premier | 04/05/24 |
Cuxton 91 | Cuxton Community Ground | Hawkinge Town | Kent County Premier | 28/10/23 |
Fleetdown United | Heath Lane Lower Ground | Bexley | Friendly | 20/07/24 |
Guru Nanak | Guru Nanak Sports Ground | Rochester City | Kent County D1 C&E | 25/02/23 |
Hawkinge Town | Pavilion Ground | Ide Hill | Kent County Premier | 23/03/24 |
Ide Hill | Longmead Stadium | Tonbridge Angels v Bromley | Blue Square South | 01/01/12 |
Kent United | Glentworth Sports Club | Forest Hill Park | Southern Counties East D1 | 28/04/18 |
Metrogas | Metrogas Sports Ground | Borden Village | Kent County Premier | 30/12/23 |
Minster | Minster Recreation Ground | |||
New Romney | Station Road | |||
Peckham Town | The Menace Arena | Stansfeld (O&B) | Kent County Premier | 25/01/20 |
Ramsgate Athletic | Winch's Field | Kent Football United | Eddie 'Titch' Willett Memorial Shield | 10/07/21 |
Snodland Town Reserves | Pontyns Field | Westside | SCEFL D1 | 31/07/21 |
Sporting Club Thamesmead Reserves | Bayliss Avenue | Thamesmead Town v Witham Town | Ryman D1 South Playoffs | 30/04/13 |
Stansfeld (O&B) | Metrogas Sports Ground | Borden Village | Kent County Premier | 30/12/23 |
Tenterden Town | Tenterden Recreation Ground | |
NORTHANTS COMBINATION PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Blisworth | Courteenhall Road | Newport Pagnell Town | Friendly | 18/07/23 |
Burton Park Wanderers | Latimer Park | Kettering Town v Redditch United | Red Insure Cup | 21/01/14 |
Corby Locos | West Glebe Park | |||
Corby Pegasus | West Glebe Park | |||
Corby Strip Mills | West Glebe Park | |||
Earls Barton United | The Grange | |||
Finedon Volta | Finedon Recreation Ground | |||
Harpole | Harpole Playing Field | Northampton Town | 125th Anniversary Match | 18/06/22 |
Heyford Athletic | The Playing Fields | Harpole | Northants Combination Premier | 27/04/23 |
Higham Town | Lancaster Park | |||
Kettering Nomads | Isham Cricket Club | |||
Medbourne | Medbourne Sports & Social Club | |||
Roade | Connolly Way | Blisworth | Northants Combination Premier | 22/08/22 |
Spratton | Spratton Rec | |||
Wollaston Victoria | London Road | |||
Woodford United | Byfield Road | North Greenford United | Southern D1 Central | 18/12/12 |
MIDDLESEX COUNTY PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Camden & Islington | Hackney Marshes Show Pitch | |||
Camden United | New River Sports Centre | Park View v Winslow United | Spartan South Midlands D1 | 01/12/18 |
Cricklewood Wanderers | Vale Farm | Wembley v Bedfont | Friendly | 02/07/11 |
FC Irish Of London | Met Police Sports Ground | |||
Hayes & Hillingdon | Richings Park Sports Club | Kodak (Harrow) | Middlesex County Premier | 21/05/24 |
Hilltop 2nds | The Ark Academy | Stonewall | Middlesex County Premier | 22/05/24 |
Indian Gymkhana Club | Indian Gymkhana Sports Club | |||
Jolof Sports | West Ham Memorial Ground | |||
Kensington Dragons | Linford Christie Stadium | |||
Kodak (Harrow) | Harrow Weald Recreation Ground | Camden United | Middlesex County Premier | 30/11/24 |
Larkspur Rovers | Lord Halsbury Playing Fields | Pitshanger Dynamo | Middlesex County Premier | 01/05/24 |
London Tigers | Spikes Bridge Park | |||
Pitshanger Dynamo | Brentham Club | Shepherds Bush | Middlesex County Premier | 26/08/23 |
Shepherds Bush | Preston Park | Harefield United v South Park | FA Cup 2nd Qualifying Round Replay | 25/09/12 |
SL Benfica | Springwest Academy | Feltham v Pitshanger Dynamo | Middlesex County Premier | 28/03/24 |
SS Fennecs | Paddington Recreation Ground | |||
Stonewall | London Marathon Community Track | AFC Cubo | London Senior Trophy 2nd Round | 19/11/22 |
OXFORDSHIRE SENIOR PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Abingdon Town | Culham Road | Windsor | Berks & Bucks Trophy SF | 28/02/12 |
Adderbury Park | Lucy Plackett Playing Field | Launton | Oxfordshire Senior Premier | 15/05/24 |
Bicester Town Colts | Bicester Sports Assoication | |||
Brill United | Brill Sports & Social Club | Halse United | Oxfordshire Senior Premier | 18/05/24 |
Chalgrove Cavaliers | Chalgrove Recreation Ground | |||
Cholsey United | Cholsey Recreation Ground | |||
Garsington | Garsington Sports & Social Club | |||
Halse United | Syresham Sports & Social Club | |||
Kennington Athletic | The Links | |||
Launton Sports | Launton Playing Fields | Brill United | Oxfordshire Senior Premier | 29/08/23 |
Marston Saints | Boults Lane Recreation Ground | |||
Saxton Rovers | Caldecott Recreation Ground | |||
Thame United Reserves | Meadow View Park 3G | |||
Yarnton | Littlemarsh Playing Fields | Launton Sports | Oxfordshire Senior Premier | 16/05/23 |
SPARTAN SOUTH MIDLANDS D2
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Aston Clinton | Aston Clinton Park | Long Crendon | Friendly | 06/07/21 |
Bovingdon | Green Lane | Evergreen | Herts Premier | 03/05/16 |
Caddington | Caddington S&S Club | MK College Academy | Spartan South Midlands D2 | 26/11/22 |
Codicote | John Clements Memorial Ground | Winslow United | SSML D1 | 18/10/16 |
Eynesbury United | Albert Hall Memorial Field | Eynesbury Rovers v Wisbech Town | UCL Premier | 09/12/14 |
Huntingdon Town Reserves | Jubilee Park | Godmanchester Rovers v Yaxley | Hunts Cup Final | 15/05/15 |
MK College Football Academy | Sport Central MK | Berkhamsted Raiders | SSML D2 | 13/09/21 |
MK Irish Reserves | Manor Fields | Northampton ON Chenecks | UCL D1 | 15/02/15 |
New Bradwell St Peter | Recreation Ground | Wellingborough Town | Friendly | 07/07/15 |
Newport Pagnell Town Reserves | Willen Road Sports Ground | Huntingdon Town | UCL Premier | 17/12/13 |
Old Bradwell United | Abbey Road | Sarratt | SSML D2 | 19/09/20 |
Padbury Village | Padbury Sports Pavilion | MK Irish Reserves | SSML D2 | 21/12/22 |
Pitstone & Ivinghoe | Pitstone Pavilion | Leighton Town | Friendly | 15/07/21 |
Sarratt | King George V Playing Fields | Enfield Borough | Friendly | 27/07/19 |
Stony Stratford Town | Ostlers Lane | Buckingham Athletic | SSML D1 | 07/04/15 |
The 61 FC Luton | Kingsway Ground | MK College Academy | SSML D2 | 27/11/21 |
Totternhoe | Totternhoe Recreation Ground | Aston Clinton | SSML D2 | 19/04/18 |
Tring Corinthians | Icknield Way | Aylesbury Vale | Friendly | 13/07/19 |
SURREY PREMIER COUNTY
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Addlestone | Jubilee High School | |||
AFC Cubo | Quintin Hogg Memorial Ground | Bagshot | Surrey County Premier CFL | 23/11/24 |
AFC Royal Holloway | Royal Holloway College Sports Centre | |||
AFC Walcountians | Walcountians Sports Ground | |||
Bagshot | Krooner Park | Frimley Green v AFC Wimbledon | Combined Counties League | 23/03/04 |
Battersea Ironsides | Battersea Ironsides Sports Ground | Worcester Park | Surrey Premier County Premier | 18/04/22 |
Banstead Rovers | Epsom & Ewell High School 3G | |||
CB Hounslow & Abbots | The Lair | North Greenford United | Combined Counties Premier | 26/08/16 |
Cranleigh | Snoxhall Fields | Worcester Park | Surrey Premier County Premier | 19/09/23 |
Dial Square | Alwyns Lane | Northwood | Southern League D1 Central | 19/03/13 |
Frenches Athletic | Moatside | Merstham v Sutton United | Surrey Senior Cup 3rd Round | 13/01/15 |
Hersham | Walton Lane | |||
Keens Park Rangers | Pyrford Cricket Club | |||
Wimbledon Casuals | Elmbridge Xcel Leisure Complex | |||
Worcester Park | Skinners Field | Merrow | Surrey Elite Intermediate League | 20/04/19 |
THAMES VALLEY PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
AFC Winkfield | The Timbers | Virginia Water v Banstead Athletic | Friendly | 24/07/18 |
Burghfield | Burghfield CSA | Finchampstead | Thames Valley Premier | 28/08/24 |
Finchampstead | Memorial Ground | Newbury | Thames Valley Premier | 10/04/21 |
Henley Town | The Triangle | Chinnor | Bluefin Cup 3rd Round | 02/04/05 |
Holyport Reserves | Summerleaze Village | Windsor & Eton | Friendly | 26/07/12 |
Maidenhead Town | Bisham Abbey | Marlow v Kuwait | Friendly | 12/07/19 |
Newbury | Faraday Road | Ascot United | Hellenic Premier | 20/12/14 |
Reading City U23 | The Atrium | Marlow | Friendly | 29/06/19 |
Reading YMCA | The Cauldron | Hurst | Thames Valley D1 | 14/04/21 |
Slough Heating Laurencians | Polish Association | Old Windsor | Friendly | 31/07/24 |
Tadley Calleva Reserves | Barlows Park | Newport IOW | FA Vase 3rd Round | 12/12/15 |
Wargrave | East Park Farm | Twyford & Ruscombe v Richings Park | Thames Valley League | 19/06/21 |
Westwood Wanderers | Denefield School (3G) | |||
Woodcote | Woodcote Recreation Ground | Mortimer | Friendly | 06/08/24 |
WILTSHIRE LEAGUE PREM
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Bemerton Heath Harlequins Reserves | Moon Park | Thatcham Town | FA Cup PR Replay | 04/09/18 |
Blunsdon | Sutton Park | Park United | Wiltshire Premier | 27/08/24 |
Calne Town Reserves | Bremhill | Corsham Town | Western D1 | 13/03/15 |
Faringdon Town | Tucker Park | |||
Kingsdown Lions | Southbrook Recreation Ground | |||
Kintbury Rangers | Recreation Ground | Shrewton United | Wiltshire League | 22/02/19 |
Larkhall Athletic Development | Plain Ham | Bath City | Friendly | 10/07/14 |
Letcombe | Bassett Road | Wantage Town | Hellenic Chairmans Cup | 17/04/21 |
Malmesbury Victoria Development | Flying Monk Ground | Cirencester Town Dev | Hellenic D1 West | 02/04/19 |
Melksham Town Reserves | Oakfield Stadium | Swindon Town | Friendly | 11/07/17 |
Park United | Stanley Park | |||
Pewsey Vale | Pewsey Recreation Ground | Ringwood Town | Wessex D1 | 12/04/16 |
Royal Wootton Bassett Development | New Gerard Buxton Sports Ground | Brimscombe & Thrupp | Hellenic Premier | 07/12/18 |
Salisbury Development | Raymond McEnhill Stadium | Luton Town | Blue Square Premier | 05/09/09 |
Shrewton United | Shrewton Recreation Ground | |||
Shrivenham | Barrington Park | Swindon Town | Friendly | 08/07/14 |
Trowbridge Town | Woodmarsh | |||
Wroughton | Weir Field | Shrivenham | Wilshire Senior Prem | 13/08/24 |
No comments:
Post a Comment