SPARTAN SOUTH MIDLANDS D2
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
AFC Caddington | Caddington S&S Club | MK College Academy | Spartan South Midlands D2 | 26/11/22 |
AFC Welwyn | Herns Lane | Saffron Walden Town | FA Cup Preliminary Round Replay | 03/09/14 |
Aston Clinton | Aston Clinton Park | Long Crendon | Friendly | 06/07/21 |
Berkhamsted Raiders | Broadwater | Wycombe Wanderers | Friendly | 04/08/04 |
Bovingdon | Green Lane | Evergreen | Herts Premier | 03/05/16 |
Codicote | John Clements Memorial Ground | Winslow United | SSML D1 | 18/10/16 |
Eynesbury United | Albert Hall Memorial Field | Eynesbury Rovers v Wisbech Town | UCL Premier | 09/12/14 |
MK College Football Academy | Sport Central MK | Berkhamsted Raiders | SSML D2 | 13/09/21 |
MK Irish Reserves | Manor Fields | Northampton ON Chenecks | UCL D1 | 15/02/15 |
New Bradwell St Peter | Recreation Ground | Wellingborough Town | Friendly | 07/07/15 |
Newport Pagnell Town Reserves | Willen Road Sports Ground | Huntingdon Town | UCL Premier | 17/12/13 |
Old Bradwell United | Abbey Road | Sarratt | SSML D2 | 19/09/20 |
Pitstone & Ivinghoe | Pitstone Pavilion | Leighton Town | Friendly | 15/07/21 |
Sarratt | King George V Playing Fields | Enfield Borough | Friendly | 27/07/19 |
Stony Stratford Town | Ostlers Lane | Buckingham Athletic | SSML D1 | 07/04/15 |
The 61 FC Luton | Kingsway Ground | MK College Academy | SSML D2 | 27/11/21 |
Totternhoe | Totternhoe Recreation Ground | Aston Clinton | SSML D2 | 19/04/18 |
Tring Corinthians | Icknield Way | Aylesbury Vale | Friendly | 13/07/19 |
HERTS SENIOR COUNTY PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Apsley Argyle | Vauxhall Road | Hemel H v Evesham United | Southern League Premier | 23/04/11 |
Baldock Town Reserves | Knights Templar Sports Centre | |||
Belstone | The Medburn Ground | Chipperfield Corinthians | HSCL Premier | 17/05/14 |
Buntingford Town | The Bury | FC Lemsford | Herts Senior County Premier | 19/05/18 |
Bush Hill Rangers | Cheshunt Stadium 3G | |||
Chipperfield Corinthians | Queen Street | Bushey Sports | HSCL Premier | 30/04/19 |
Cockfosters Reserves | Dacre Field | London Tigers | SSML Premier | 26/08/14 |
Colney Heath Development | The Recreation Ground | Stevenage | Herts Senior Cup 1st Round | 04/11/14 |
Cuffley | King George V Playing Field | Chipperfield Corinthians | Herts Senior County Premier | 27/04/22 |
Everett Rovers | Leggats Green | |||
Hatfield Town | Birchwood Leisure Centre | Glenn Sports | Herts Senior County Premier | 14/08/21 |
Hertford Heath | The Recreation Ground | St Margaretsbury v Cheshunt | Friendly | 22/07/14 |
Hinton | Barnet Lane | |||
Lemsford | Welwyn Playing Fields | |||
Leverstock Green Development | Pancake Lane | Cockfosters | Spartan South Midlands Premier | 13/03/14 |
London Lions Development | Rowley Lane | Chipperfield Corinthians | Herts County Senior League | 28/03/17 |
Oracle Components | Allenburys Sports Club | |||
Sandridge Rovers | Spencer Recreation Ground | Cuffley | Herts Senior County Premier | 05/04/23 |
NORTHANTS COMBINATION PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
AFC Rushden & Diamonds U23 | Toll Bar Road | |||
Blisworth | Courteenhall Road | Newport Pagnell Town | Friendly | 18/07/23 |
Corby Pegasus | West Glebe Park | |||
Corby Stewart & Lloyds | Occupation Road | Lutterworth Athletic | United Counties D1 | 26/12/16 |
Corby Strip Mills | West Glebe Park | |||
Corby Locos | West Glebe Park | |||
Earls Barton United | The Grange | |||
Finedon Volta | Finedon Recreation Ground | |||
Harpole | Harpole Playing Field | Northampton Town | 125th Anniversary Match | 18/06/22 |
Heyford Athletic | The Playing Fields | Harpole | Northants Combination Premier | 27/04/23 |
Higham Town | Lancaster Park | |||
Kettering Nomads | Isham Cricket Club | |||
Medbourne | Medbourne Sports & Social Club | |||
Roade | Connolly Way | Blisworth | Northants Combination Premier | 22/08/22 |
Spratton | Spratton Rec | |||
Wollaston Victoria | London Road | |||
Woodford United | Byfield Road | North Greenford United | Southern D1 Central | 18/12/12 |
MIDDLESEX COUNTY PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Camden & Islington | Hackney Marshes Show Pitch | |||
Camden United | New River Sports Centre | Park View v Winslow United | Spartan South Midlands D1 | 01/12/18 |
Cricklewood Wanderers | Vale Farm | Wembley v Bedfont | Friendly | 02/07/11 |
Feltham | Spelthorne Sports Club | Spelthorne v Horley | Combined Counties Premier | 03/02/15 |
Hayes & Hillingdon | Richings Park Sports Club | |||
Hilltop 2nds | ||||
Indian Gymkhana Club | Indian Gymkhana Sports Club | |||
Jolof Sports | West Ham Memorial Ground | |||
Kensington Dragons | Linford Christie Stadium | |||
Kodak (Harrow) | Harrow Weald Recreation Ground | |||
Larkspur Rovers | Lord Halsbury Playing Fields | |||
London Tigers | Spikes Bridge Park | |||
PFC Victoria London | Short Lane | Ashford Town v AFC Wimbledon | FA Cup 1st Qualifying Round Replay | 13/09/05 |
Pitshanger Dynamo | Brentham Club | Shepherds Bush | Middlesex County Premier | 26/08/23 |
Shepherds Bush | Preston Park | Harefield United v South Park | FA Cup 2nd Qualifying Round Replay | 25/09/12 |
Slough Town JFC | Richings Park Sports Club | |||
Stonewall | London Marathon Community Track | AFC Cubo | London Senior Trophy 2nd Round | 19/11/22 |
OXFORDSHIRE SENIOR PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Adderbury Park | Lucy Plackett Playing Field | |||
Brill United | Brill Sports & Social Club | |||
Carterton | Kilkenny Lane | Letcombe | Hellenic D2 South | 23/02/22 |
Chalgrove Cavaliers | Chalgrove Recreation Ground | |||
Cropredy | Cropredy Playing Fields | |||
Garsington | Garsington Sports & Social Club | |||
Halse United | Syresham Sports & Social Club | |||
Kennington Athletic | The Links | |||
Launton Sports | Launton Playing Fields | Brill United | Oxfordshire Senior Premier | 29/08/23 |
Marston Saints | Boults Lane Recreation Ground | |||
Saxton Rovers | Caldecott Recreation Ground | |||
Summertown Stars | Northway Community Centre | |||
Thame United Reserves | Meadow View Park 3G | |||
Yarnton | Littlemarsh Playing Fields | Launton Sports | Oxfordshire Senior Premier | 16/05/23 |
THAMES VALLEY PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
AFC Winkfield | The Timbers | Virginia Water v Banstead Athletic | Friendly | 24/07/18 |
Burghfield | Burghfield Recreation Ground | |||
Finchampstead | Memorial Ground | Newbury | Thames Valley Premier | 10/04/21 |
Henley Town | The Triangle | Chinnor | Bluefin Cup 3rd Round | 02/04/05 |
Holyport Reserves | Summerleaze Village | Windsor & Eton | Friendly | 26/07/12 |
Hurst | East Park Farm | Twyford & Ruscombe v Richings Park | Thames Valley D2 | 19/06/21 |
Maidenhead Town | Bisham Abbey | Marlow v Kuwait | Friendly | 12/07/19 |
Reading City U23 | The Atrium | Marlow | Friendly | 29/06/19 |
Reading YMCA | The Cauldron | Hurst | Thames Valley D1 | 14/04/21 |
SB Phoenix | Farnham Park | |||
Slough Heating Laurencians | Polish Association | |||
Wargrave | Sandhurst Sports Centre (3G) | |||
Westward Wanderers | Denefield School (3G) | |||
Windsor & Eton | Stag Meadow | Lewes | Isthmian D1 South | 07/12/02 |
SURREY PREMIER COUNTY PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Addlestone | Jubilee High School | |||
AFC Cubo | Quintin Hogg Memorial Ground | |||
AFC Royal Holloway | Royal Holloway College Sports Centre | |||
AFC Walcountians | Walcountians Sports Ground | |||
Battersea Ironsides | Battersea Ironsides Sports Ground | Worcester Park | Surrey Premier County Premier | 18/04/22 |
CB Hounslow United | The Lair | North Greenford United | Combined Counties Premier | 26/08/16 |
Cranleigh | Snoxhall Fields | Worcester Park | Surrey Premier County Premier | 19/09/23 |
Frenches Athletic | Moatside | Merstham v Sutton United | Surrey Senior Cup 3rd Round | 13/01/15 |
Guildford United | Kings College Guildford | |||
Hersham | Walton Lane | |||
Horsley | Tom's Field | |||
Keens Park Rangers | Pyrford Cricket Club | |||
Staines & Lammas | Addlestone Moor | Abbey Rangers v Worcester Park | Surrey Senior Cup QF | 07/02/16 |
Wimbledon Casuals | Elmbridge Xcel Leisure Complex | |||
Worcester Park | Skinners Field | Merrow | Surrey Elite Intermediate League | 20/04/19 |
WILTSHIRE LEAGUE
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Amesbury Town | Bonnymead Park | Shaftesbury | Wessex Premier | 19/10/21 |
Blunsdon | Sutton Park | |||
Calne Town Reserves | Bremhill | Corsham Town | Western D1 | 13/03/15 |
Frome Collegians | The Old Showground | Shrerwton United | Wiltshire Senior League Cup South Group | 24/04/21 |
Kingsdown Lions | Southbrook Recreation Ground | |||
Kintbury Rangers | Recreation Ground | Shrewton United | Wiltshire League | 22/02/19 |
Larkhall Athletic Development | Plain Ham | Bath City | Friendly | 10/07/14 |
Ludgershall Sports | Astor Crescent | |||
Malmesbury Victoria Development | Flying Monk Ground | Cirencester Town Dev | Hellenic D1 West | 02/04/19 |
Melksham Town Reserves | Oakfield Stadium | Swindon Town | Friendly | 11/07/17 |
Odd Down Reserves | Lew Hill Memorial Ground | Bitton | Western Premier | 07/10/17 |
Pewsey Vale | Pewsey Recreation Ground | Ringwood Town | Wessex D1 | 12/04/16 |
Royal Wootton Bassett Development | New Gerard Buxton Sports Ground | Brimscombe & Thrupp | Hellenic Premier | 07/12/18 |
Salisbury Development | Raymond McEnhill Stadium | Luton Town | Blue Square Premier | 05/09/09 |
Shrewton United | Shrewton Recreation Ground | |||
Shrivenham | Barrington Park | Swindon Town | Friendly | 08/07/14 |
Trowbridge Town | Woodmarsh | |||
Wroughton | Weir Field |
KENT COUNTY PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Ashford | Winch's Field | Kent Football United | Eddie 'Titch' Willett Memorial Shield | 10/07/21 |
Bermondsey Town | St Paul's Sports Ground | Fisher v Sevenoaks Town | Southern Counties East Premier | 05/11/16 |
Bexley | STC Sports Ground | |||
Borden Village | Borden Playstool | |||
Chipstead (Kent) | Greatness Park | Sevenoaks Town v Whitstable Town | Isthmian D1 South East | 05/02/19 |
Cuxton 91 | Cuxton Community Ground | Hawkinge Town | Kent Premier | 28/10/23 |
Fleetdown United | Heath Lane Lower Ground | |||
Halls Athletic | Erith Stadium | Erith Town v Aveley | Friendly | 20/07/18 |
Hawkinge Town | Pavilion Road | |||
Ide Hill | Longmead Stadium | Tonbridge Angels v Bromley | Blue Square South | 01/01/12 |
Kent United | Glentworth Sports Club | Forest Hill Park | Southern Counties East D1 | 28/04/18 |
Minster | Minster Recreation Ground | |||
New Romney | Station Road | |||
Peckham Town | The Menace Arena | Stansfeld (O&B) | Kent County Premier | 25/01/20 |
Stansfeld (O&B) | Metrogas Sports Ground | |||
Tenterden Town | Tenterden Recreation Ground | |||
Welling Park | Sidcup Sports Ground | Tudor Sports v Staplehurst Monarchs United | Kent County Premier | 12/05/18 |
8: HELLENIC D2 EAST
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Aston Clinton Reserves | Aston Clinton Park | Long Crendon | Friendly | 06/07/21 |
Britwell | Long Furlong Drive Rec | |||
Chalfont Wasps | The Nest | Marlow United | Friendly | 24/07/14 |
Chalvey Sports | Eltham Avenue Rec | |||
Chinnor | Station Road | Rayners Lane | Hellenic D1 East | 14/04/16 |
FC Beaconsfield | BC Wycombe Campus | |||
Hazlemere Sports | Hazlemere Recreation Ground | Three Horseshoes Hazlemere v Nags Head Winslow | Berks & Bucks Sunday Trophy 1st Round | 10/10/21 |
Holmer Green Development | Watchet Lane | Finchampstead | Chiltonian League | 24/04/93 |
Mortimer | Alfred Palmer Park | Berks County | Thames Valley Premier | 31/05/21 |
Prestwood | Sprinters Leisure Centre | Watlington Town | Friendly | 22/08/20 |
Taplow United | Stanley Jones Field | Woodley United | Blufin Sports Cup | 26/09/20 |
8: HERTS SENIOR COUNTY D1
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
AFC Welwyn Dev | The Sports Academy | |||
Bovingdon Res | Green Lane | Evergreen | HSCL Premier | 03/05/16 |
Evergreen | South Way | |||
Hatfield United | Birchwood Leisure Centre | Glenn Sports | HSCL Premier | 14/08/21 |
Harpenden Town Dev | Stockwood Park Athletics | |||
Hemel Hempstead Rovers | Reith Fields | Croxley Green | HSCL D4 | 24/05/23 |
Hertford Heath Dev | Trinity Road Playing Fields | Buntingford Town | Friendly | 22/07/21 |
Knebworth | Knebworth Recreation Ground | |||
Letchworth GCE Dev | Pixmore Playing Fields | Hatfield Town | HSCL Premier | 08/09/20 |
Old Parmiterians | Thomas Parmiter Sports Centre | Waltham Cross | HSCL D1 | 02/05/23 |
Owens | Old Owens Sports Ground | |||
Waltham Cross | Cheshunt Stadium 3G | |||
Westmill | Westmill Rec |
No comments:
Post a Comment