CENTRAL MIDLANDS ALLIANCE NORTH
TEAM | GROUND | VERSUS | COMPETITION | DATE |
AFC Bentley | The Avenue | AFC Phoenix | CML North | 12/04/22 |
AFC Phoenix | Phoenix Sports & Social Club | | | |
Burngreave United | Hard Lane | | | |
Dinnington Town | Phoenix Park | Collingham | CML North | 20/08/21 |
Elite | Dorothy Hyman Stadium | | | |
Glapwell | Hall Corner | Thorne Colliery Development | CML D1 North | 15/05/21 |
Harworth Colliery | Recreation Ground | | | |
Hatfield Town (Yorks) | Dunscroft Welfare | | | |
Kinsley Boys | Kinsley Playing Fields | | | |
Ollerton Town | The Lane | Welbeck Welfare | CML North | 23/02/16 |
RHP Sports Social | NSK Sports Club | | | |
Rossington Main Reserves | Oxford Street | Knaresborough Town | NCEL D1 | 18/11/14 |
SJR Worksop | Rockware Sports Ground | | | |
Staveley Miners Welfare Reserves | Inkersall Road | Worksop Town | FA Cup Extra Preliminary Round | 15/08/14 |
Teversal | Teversal Grange | Lincoln Moorlands Railway | NCEL D1 | 24/01/15 |
Worksop Town Reserves | Babbage Way | Ellistown & Ibstock | FA Vase 2nd Round | 23/11/14 |
Yorkshire Main | Edlington Road | Bessacarr | Doncaster Premier | 20/05/21 |
CENTRAL MIDLANDS ALLIANCE SOUTH
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Bakewell Town | Bakewell Recreation Ground | | |
|
Blidworth Welfare | Welfare Ground | | | |
Borrowash Victoria | The Anderson Arena | Stapenhill | East Midlands Counties | 21/04/16 |
Cromford and Wirksworth Town | Cromford Meadows | | |
|
Derby Singh Brothers | Rolls-Royce SA | | |
|
FC Sunnyhill | Knightsbridge Recreation Ground | | |
|
Graham Street Prims | Asterdale Sports Ground | Selston | EMCL Cup 1st Round | 10/10/18 |
Gresley Rovers Reserves | Moat Ground | Chasetown | NPL D1 South | 21/04/15 |
Holbrook Sports | The Welfare Ground | Anstey Nomads | EMCL Premier | 05/10/16 |
Holbrook St Michaels | Holbrook Park | | | |
Linby CW | Welfare Ground | Blidworth Welfare | Friendly | 20/07/22 |
Mansfield Hosiery Mills | The Fieldings | Kirton Brickworks | Notts Senior D1 | 07/09/18 |
Melbourne Dynamo | Melbourne Park | | | |
Mickleover Athletic | Mickleover Sports Ground | Bedworth United | FA Cup 2nd Qualifying Round | 19/11/13 |
Mickleover RBL | Poppyfields Drive | | | |
Mickleover Reserves | Mickleover Sports Ground | Bedworth United | FA Cup 2nd Qualifying Round | 19/11/13 |
Selston | Parish Hall | Gedling MW | East Midlands Counties League | 19/09/18 |
Wirksworth Ivanhoe | Wirksworth Rec | | | |
LEICESTERSHIRE SENIOR PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Anstey Town | Terrace Road | Glenfield United | Leicestershire Senior Premier | 26/04/22 |
Aylestone Park Reserves | Saffron Lane | Melton Town | UCL D1 | 06/03/20 |
Burbage & Huncote | Glenfield Road |
| | |
Cottesmore | Rogues Park | | |
|
Desford | Peckleton Lane |
| | |
Ellistown | Terrace Road | Glenfield United | Leicestershire Senior Premier | 26/04/22 |
FC Khalsa | Saffron Lane | Aylestone Park v Melton Town | United Counties D1 | 06/03/20 |
Friar Lane & Epworth | Franklin Park | Ellistown | Leicestershire & Rutland Senior Cup | 03/10/23 |
Hathern | Pasture Lane | | | |
Highfield Rangers | Gleneagles Avenue | Leicester Nirvana v Holbeach United | United Counties Premier | 26/04/16 |
Leicester Athletico | Beaumont Park | | |
|
Loughborough Students Reserves | Loughborough University Stadium | Heanor Town | Midland Premier | 01/12/15 |
Lutterworth Athletic Reserves | Hall Park | Bugbrooke St Michaels | UCL D1 | 23/12/15 |
Magna 73 | Meadows Sports Park | | |
|
Sileby Town | Southfield Avenue | | |
|
Thurnby Rangers | Dakyn Road | | |
|
LINCOLNSHIRE LEAGUE
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Barton Town Reserves | Marsh Lane | Bottesford Town | Lincolnshire Senior Trophy Semi-Final | 20/02/13 |
Cleethorpes Town Reserves | My Energi Stadium | | | |
Grimsby Borough Reserves | Bradley Community Astro | | | |
Horncastle Town | The Wong | Ruston Sports | Lincs League Premier | 16/08/24 |
Immingham Town | Blossom Way | | | |
Keelby United | Keelby Sports Ground | | | |
Lincoln Moorlands Railway | Moorlands Railway Sports & Social Club | Skegness Town | Friendly | 06/07/22 |
Lincoln United Development | City Of Lincoln Academy | | | |
Louth Town Reserves | Saltfleeby Sports Ground | | | |
Nettleham | Mulsanne Park | Wyberton | Lincolnshire League | 23/03/22 |
Ruston Sports | Ruston Sports & Social | | | |
Skegness Town | Vertigo Stadium | | | |
Wyberton | The Causeway | Lincoln United Development | Lincolnshire League | 06/04/22 |
MIDLAND LEAGUE D2
TEAM | GROUND | VERSUS | COMPETITION | DATE |
AFC Solihull | Rumbush Lane | | | |
Birmingham United | The Valley Stadium | Redditch v St Albans | Southern League Premier | 21/12/13 |
Boldmere Falcons | Boldmere Sports & Social Club | | | |
Bolehall Swifts | Rene Road Stadium | Moor Green Academy | Midland D2 | 10/08/19 |
Cadbury Athletic | Bournville Recreation Ground | Fairfield Villa | Midland League Trophy | 28/09/19 |
Central Ajax | Ajax Park | | | |
Coventrians | Coventry Colliery SC | Sacred Heart | Coventry Christian League | 03/12/22 |
Coventry Alvis | Green Lane | Sutton United | Midland D2 | 12/02/17 |
Earlswood Town | The Pavillions | | | |
Fairfield Villa | Recreation Ground | | | |
Hampton | Hampton Sports Club | | | |
Inkberrow | Inkberrow Sports Pavillion | Moreton Rangers | Hellenic D1 | 26/09/23 |
Lane Head | Grosvenor Park | Hampton | Midland D2 | 24/02/24 |
Northfield Town | Shenley Lane CA | | | |
Paget Rangers | Central Ground | Romulus v Solihull Moors | Midland U21 | 07/09/13 |
Wake Green Amateurs | The Holloway | | | |
NOTTS SENIOR PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
AFC Dunkirk | Lenton Lane | | | |
Arnold Town | Eagle Valley | | |
|
Aslockton & Orston | Orston Recreation Ground | | | |
Awsworth Villa | The Shilo | | | |
Beeston | Trent Vale Sports Association | | | |
Bingham Town | Butt Field | | | |
Collingham | Station Road | Newark Town | CML North | 08/03/19 |
Cotgrave | Woodview | Keyworth United | Notts Senior Premier | 22/10/21 |
FC Cavaliers | The Forest Sports Zone | | | |
Keyworth United | Platt Lane | | | |
Kimberley Miners Welfare Reserves | The Stag Ground | Leicester Nirvana | FA Cup Preliminary Round | 20/08/22 |
Notts Olympic | Selhurst Street | Kimberley MW | East Midlands Counties League | 28/03/16 |
Ruddington Village | Elms Park | | | |
Southwell City Reserves | Centenary Sports Ground | Newark Town | United Counties D1 | 01/04/24 |
West Bridgford Colts | Gresham Sports Park | | | |
Wollaton | Wollaton Sports Association | | | |
Woodthorpe Park Rangers | Eagle Valley | | | |
PETERBORO & DISTRICT PREM
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Chatteris Town | West Street | March Town United | Bill Salisbury Memorial Cup | 10/07/18 |
Crowland Town | Snowden Playing Fields | | | |
Deeping Rangers Reserves | Outgang Road | Harborough Town | United Counties Premier | 01/08/14 |
Eye Rangers | Queens Park | Uppingham Town | PDFL Premier | 02/08/14 |
FC Peterborough Reserves | Chestnut Avenue | Cogenhoe United | UCL Premier | 19/02/19 |
Holbeach United Reserves | Carters Park | Sleaford Town | United Counties Premier | 29/07/17 |
Leverington Sports | Church Road | | | |
Moulton Harrox | Broad Lane | | | |
Netherton United | The Grange | Thorney | PDFL Premier | 02/08/14 |
Oakham United | Sterling Meadow | Buckingham Town | United Counties D1 | 01/08/15 |
Ramsey Town | Cricketfield Lane | | | |
Sawtry | Greenfields | | | |
Stamford Belvedere | Welland Academy | Wittering | PDFL D1 | 01/08/15 |
Stanground Cardea Sports | Stanground College | | | |
Uppingham Town | Tods Piece | | | |
Warboys Town | Forge Way | Oakham United | PDFL D1 | 05/04/17 |
Whaplode Drove Rovers | Parsons Lane | | | |
Whittlesey Athletic Reserves | Feldale Field | Downham Town | Eastern Counties D1 North | 11/08/21 |
SOMERSET COUNTY PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Ashton & Backwell | Lancer Scott Stadium | Bishop Sutton | Western D1 | 06/10/17 |
Chard Town | Denning Sports Field | Bishops Lydeard | Western D1 | 09/10/16 |
Chilcompton Sports | Chilcompton Sports Ground | | | |
Clevedon AFC | Woodspring Park 3G | | | |
Clevedon United | Coleridge Vale | | | |
Congresbury | Broadstones | | | |
Fry Club | Frys Club | | | |
Nailsea United | The Grove Sports Centre | Fry Club | Somerset County Premier | 24/12/22 |
Somerton Town | Gassons Lane | Evercreech Sports v St Crispins | Yeovil & District League D1 Cup Final | 03/06/23 |
Staplegrove | Staplegrove Sports Ground | | | |
Stockwood Green | Hursley Lane | | | |
Stockwood Wanderers | Stockwood Lane | | | |
Watchet Town | War Memorial Ground | | | |
Wells City Reserves | Athletic Ground | Cadbury Heath | Western Premier | 08/10/16 |
Worle | Worle Rec | | | |
Yatton & Cleeve United | Hangstones Sports Ground | | | |
SOUTHERN COMBINATION D2
TEAM | GROUND | VERSUS | COMPETITION | DATE |
ASC Brighton Rangers | Culver Road | Horsham v Ashford United | Isthmian D1 SE Playoff Final | 03/05/19 |
Alfold | The Recreation Ground | Pagham | Southern Combination Premier | 26/08/19 |
Bosham | Walton Lane | | | |
Brighton Electricity | Withdean Stadium | BHA v Wycombe W | Division 2 | 02/03/22 |
Capel | Beare Green | | | |
Chichester City B | Oaklands Park | Hassocks | SCFA Senior Cup R1 | 02/10/18 |
Ferring | The Glebelands | | | |
Hailsham Town | The Beaconsfield | Arundel | Southern Combination D1 | 03/09/22 |
Rudgwick | King George V Playing Field | | | |
Rustington | Recreation Ground | | | |
Southwater | Southwater Sports Club | | | |
Storrington | Recreation Ground | Seaford Town | Sussex Senior Cup 1st Round | 10/09/24 |
TD Shipley | Dragons Green Playing Field | | | |
Upper Beeding | Upper Beeding Memorial Field | | | |
Worthing United | Palatine Park | | | |
STAFFS COUNTY SENIOR PREM
TEAM | GROUND | VERSUS | COMPETITION | DATE |
AFC Alsager | Alsager Sports Hub | | | |
AFC Crewe | Wood Park | Ashton Athletic | North West Counties Premier | 14/04/14 |
AFC Norton | Norton Sports Club | | | |
Ashbourne | Hillsfield | Rocester v Leek Town | FA Cup Preliminary Round Replay | 01/09/15 |
Audley | Town Fields Ground | Abbey Hulton United | SCSL Premier | 08/05/23 |
Ball Haye Green | Harrison Park | Lincoln United | NPL D1 South | 05/04/16 |
Brereton Social | Brereton Sports & Social Club | | | |
Cannock Dynamos | 5's Pavilion Sports Ground | | | |
FC 41 | Northwood Stadium | | | |
Leek CSOB | Pointon Park | | | |
Leek Town Reserves | Harrison Park | Lincoln United | NPL D1 South | |
Madeley White Star | Manor Road | | | |
Milton United | Hardman Centre | | | |
Newcastle Town Reserves | Lyme Valley Stadium | Coleshill Town | FA Cup 1st Qualifying Round | 15/09/15 |
Redgate Clayton | Clayton Community Centre | | | |
Rocester | Hillsfield | Leek Town | FA Cup Preliminary Round Replay | 01/09/15 |
Silverdale Athletic | Kents Lane | | | |
Wolstanton United | Bradwell Community Centre | | | |
WEST MIDLANDS (REGIONAL) PREM
TEAM | GROUND | VERSUS | COMPETITION | DATE |
AFC Somers | Warley RFC | | | |
Bilbrook | Pendeford Lane | | | |
Bustleholme | York Road S&S | | | |
Dudley Athletic | Brinsford Stadium | Wolves Casuals v AFC Bentley | JW Hunt Cup 1st Round | 10/10/23 |
Dudley Kingswinford | Kingswinford RFC | | | |
Dudley Sports | Hillcrest Avenue | Dudley Town | WMRL Premier | 07/03/17 |
FC Darlaston | Darlaston Community Centre | | | |
Gornal Colts | The Dell Stadium | | | |
Oldbury United | Tipton Sports Academy | | | |
Pelsall Villa Colts | Long Lane Park | Sikh Hunters v Dudley Sports | WMRL D1 | 13/04/24 |
PS Olympic | The Dell Stadium | | | |
Saltley Stallions | Pride Park | Wolves SC v Rushall Olympic | Friendly | 28/07/18 |
Stourbridge Standard | Priory Road | Wellington Amateurs | WMRL D1 | 29/02/20 |
Stourport Swifts Development | Walshes Meadow | Alvis Sporting Club v Fairfield Villa | Midland League Presidents Cup Final | 09/05/17 |
Tipton Town | Tipton Sports Academy | | | |
Warstones Wanderers | Aldersley Stadium | | | |
Wrens Nest | Hillcrest Avenue | Dudley Athletic v Dudley Town | WMRL Premier | 07/03/17 |
Wyreley United | Wyreley Juniors | | | |
WEARSIDE LEAGUE
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Annfield Plain | Derwent Park | | | |
Barnard Castle | Tensfield | | | |
Brandon United | The Welfare Ground | Durham Cestria v Norton & Stockton Ladies | FAWNL D1 North | 14/03/24 |
Durham Corinthians | Belle View Stadium | Durham City | Northern League D1 | 20/04/14 |
Easington Lane | Maiden Castle | | |
|
Faringdon Detached | Ryhope Recreation Ground | Foresters v Easington Colliery CIU | Sunderland Over 40's League | 27/10/18 |
Easington Lane | Seaham Town Park | | | |
Gateshead Leam Rangers | Hilltop Ground | | | |
Hartlepool Pools Youth | High Tunstall CoS | | | |
Norton & Stockton Ancients | Norton Sports Complex | Doncaster Belles | Womens FA Plate Preliminary Round | 15/09/24 |
Richmond Town | The Clark Arena | | | |
Seaton Carew | Hornby Park | | | |
Shotton Colliery | Recreation Ground | | | |
Silksworth CW | Silksworth Park | Shotton Colliery | Wearside League | 13/03/24 |
South Moor | Greenland CPS | | | |
Washington | Northern Area Football Fields | | | |
West Auckland Town Reserves | Darlington Road | | | |
Willington | Hall Lane | Thornaby | FA Vase 2nd Qualfiying Round | 25/09/21 |
Windscale | Windscale Club | | | |
WEST LANCS PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Astley & Buckshaw | Chancery Field |
| | |
Blackpool Wren Rovers | Bruce Park | Hesketh Bank | Friendly | 16/07/22 |
Burscough Richmond | Richmond Park |
| | |
Cleator Moor Celtic | McGrath Park |
| | |
CMB | CMB Sports Ground |
| | |
Coppull United | Blainscough Park |
| | |
Eagley | Eagley Sports Complex |
| | |
Haslingden St Marys | St Mary's Sports Club |
| | |
Hurst Green | Smithy Row |
| | |
Lostock St Gerards | Wateringpool Lane | | | |
Millom | Hanna Field | | | |
Milnthorpe Corinthians | The Strand | | | |
Poulton | Blackpool Old Road | | | |
Rossendale | Marl Pits | | | |
Tempest United | Tempest Road |
| | |
Whitehaven | County Ground | | | |
WEST YORKSHIRE PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Altofts | Altofts CSC |
| | |
Beeston St Anthony's | St Anthony's Road |
| | |
Carlton Athletic | Town Road |
| | |
Field | Field S&S Club |
| | |
Gonnershall & Cleckheaton | Hunsworth Road |
| | |
Hall Green United | Painthorpe Road | | | |
Headingley | Woodhall | | | |
Horsforth St Margarets | King Georges Field | | | |
Ilkley Town Reserves | MPM Stadium | Garstang | NWCFL D1 North | 06/03/22 |
Knaresborough Town Reserves | Manse Lane | | | |
Littletown | Beck Lane | | | |
Oxenhope Recreation | Oxenhope Sports Association | | | |
Pool | Arthington Lane | | | |
Ripon City | Mallorie Park | | | |
Rothwell | John O'Gaunts Rec | | | |
Wyke Wanderers | Wyke Sports Village |
| | |
OTHER STEP 7
TEAM | GROUND | LEAGUE | VERSUS | COMPETITION | DATE |
Beccles Town | College Meadow | Anglian Combination Premier | Gorleston Town | Friendly | 08/07/19 |
Bedlington Terriers | Welfare Park | Birtley Town | Northern League D2 | 22/09/14 |
Bodmin Town | Priory Park | Dobwalls | SWP West | 19/04/25 |
Greenalls Padgate St Oswalds | Tetley Social Club | Cheshire Premier | | | |
Broadwell Amateurs | The Hawthorns | Gloucs County | | | |
Gillingham Town | Woodwater Lane | Portishead Town | Western D1 | 20/04/24 |
Hayling United | Hayling College | Hampshire Premier | Chamberlayne Athletic | Hampshire Premier Senior | 13/10/20 |
Lyndhurst | Wellands Road | Hampshire Premier | (railed pitch) | | |
Mundford | The Glebe | Anglian Combination Premier | | | |
Stockbridge | Recreation Ground | Hampshire Premier | Winchester Castle | North Hants Cup QF | 23/11/21 |
Winchester Castle | HCC Sports Ground | Hampshire Premier | Stockbridge | Hampshire Premier | 27/08/19 |
Shelley | Storthes Hall Park | Golcar United | Huddersfield Cup SF | 15/04/17 |
Stokesley Sports Club | Stokesley Sports Ground | North Riding Premier | Annfield Plain | Wearside League | 6/9/17 |
Swaffham Town | Shoemakers Lane | Thetford Town | ECL Premier | 12/08/16 |
Hemsworth Miners Welfare | The Fitzwilliam Stadium | Sheffield County Senior Premier | Thackley | NCEL Premier | 20/09/19 |
Yorkshire Amateur | Bracken Edge | Retford United | NCEL D1 | 12/08/23 |