CYMRU PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Aberystwyth Town | Park Avenue | |||
Bala Town | Maes Tegid | Port Talbot Town | Welsh Premier League | 19/10/14 |
Barry Town United | Jenner Park | |||
Caernarfon Town | The Oval | |||
Cardiff Met Uni | Cyncoed Campus | |||
Cefn Druids | The Rock | Bala Town | Welsh Premier League | 12/09/14 |
Connahs Quay Nomads | Deeside Stadium | |||
Flint Town United | Cae-y-Castell | |||
Haverfordwest County | Bridge Meadow | |||
Newtown | Latham Park | |||
Pen-y-Bont | Kymco Stadium | |||
The New Saints | Park Hall | MBI Llandudno | Welsh Premier League | 12/03/16 |
CYMRU NORTH
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Airbus UK Broughton | The Airfield | |||
Bangor City | Nantporth Stadium | Newtown | WPL Europa Playoffs | 10/05/14 |
Buckley Town | Globe Way | |||
Colwyn Bay | Llanelian Way | Oxford City | Conference North | 18/04/13 |
Conwy Borough | Y Morfa Stadium | |||
Gresford Athletic | Clappers Lane | |||
Guilsfield | Guilsfield Community Centre | |||
Holyhead Hotspur | The New Oval | |||
Holywell Town | Halkyn Road | |||
Llandudno | The Giant Hospitality Stadium | |||
Llangefni Town | Bob Parry Field | |||
Llanrhaeadr-ym-Mochnant | Recreation Ground | |||
Penrhyncoch | Cae Baker | |||
Prestatyn Town | Bastion Gardens | |||
Ruthin Town | Ruthin Playing Fields |
CYMRU SOUTH
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Afan Lido | Marstons Stadium | |||
Ammanford | Recreation Ground | |||
Briton Ferry Llansawel | Old Road | |||
Cambrian & Clydach Vale | King George's New Field | |||
Carmarthen Town | Richmond Park | |||
Cwmamman United | Grennig Park | |||
Cwmbran Celtic | Celtic Park | |||
Goytre United | Glenhafod Park | Haverfordwest County | Welsh League D1 | 06/03/15 |
Llanelli Town | Stebonheath Park | |||
Llanfair United | Windmill Ground | |||
Pontypridd Town | Aberaman Park | |||
Port Talbot Town | Genquip Stadium | Bala Town | WPL Europa Playoffs | 18/05/13 |
Risca United | Ty-Isaf Park | |||
Swansea Uni | Sketty Lane | |||
Taffs Well | Rhiw'r Ddar | AFC Porth | Welsh League D1 | 26/09/14 |
Trefelin BGC | Ynys Park | |||
Undy Athletic | The Causeway |
FAW LEAGUE 1 SOUTH EAST
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Aberbargoed Buds | Aberbargoed Rec | |||
Abergavenny Town | Pen Y Pound Stadium | |||
Abertillery Bluebirds | Abertillery LC | |||
Abertillery Excelsiors | Jim Owen Field | |||
Caldicot Town | Jubilee Way | |||
Chepstow Town | Larkfield Park | |||
Croesyceiliog | Woodland Road | |||
Goytre | Plough Road | |||
Llandrindod Wells | Llant Avenue Broadway | |||
Monmouth Town | Sports Ground | |||
Newport City | Newport Stadium | |||
Panteg | Panteg House Sportsgrounds | |||
Rhayader Town | The Weirglodd | |||
Tredegar Town | Tredgar LC | |||
Treowen Stars | Bush Park | |||
Trethomas Bluebirds | Bedwas RFC |
FAW LEAGUE 1 SOUTH WEST
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
AFC Llwydcoed | The Welfare Ground | |||
AFC Porth | Dinas Park | |||
Caerau Ely | Cwrt-Yr-Ala | |||
Cwmamman Utd | Grenig Park | |||
Dinas Powys | The Murch | |||
Garden Village | Stafford Common | |||
Penrhiwceiber Rangers | Glasbrook Field | |||
Penydarren BGC | Bont Playing Fields | |||
Penrhiwceiber Rangers | Glasbrook Field | |||
Pontyclun | Ivor Park | |||
STM Sports | Cardiff Uni Sports Fields | |||
Ton Pentre | Ynys Park | Taffs Well | Welsh League D1 | 27/02/15 |
Treharris Athletic | Bargoed Park | |||
West End | Pryderi Park | Chepstow Town | Welsh League D2 | 07/03/20 |
Ynyshir Albions | Ynyshir Oval | |||
Ynysygerwn | Llandarcy Academy |
FAW LEAGUE 1 NORTH WEST
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Berriew | Talbot Field | |||
Bow Street | Cae Piod | |||
Caersws | Recreation Ground | |||
Carno | Ty Brith | |||
Cefn Albion | The Rock | Bala Town | Welsh Premier | 12/09/14 |
Chirk AAA | Holyhead Park | |||
Corwen | War Memorial Ground | |||
Four Crosses | Foxen Manor | |||
Kerry | Dolforgan Park | |||
Llanfair United | Mount Field | |||
Machynlleth | Plas Grounds | |||
Montgomery Town | Cwstanymur | |||
Penpercau | Min-Y-Ddol | |||
Penycae | Riverside Arena | |||
Rhos Aelwyd | Ponciau Park | |||
Welshpool Town | Maes Y Dre Rec |
FAW LEAGUE 1 NORTH EAST
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Blaenau Amateurs | Cae Clyd | |||
Brickfield Rangers | Clywedog Park | |||
Brymbo | The Crick | |||
CPD Porthmadog | Y Traeth | |||
Denbigh Town | Central Park | |||
Dyffryn Nantlle Vale | Maes Dulyn | |||
Llandudno Albion | Builders Street West | |||
Llanrwst United | Gwyrdir Park | |||
Llanuwchllyn | Cae Gwalia | |||
Llay Welfare | The Ring | |||
Mold Alexandra | Alyn Park | |||
Rhostyllen | The Rec | |||
Rhydymwyn | Mornflake Might Oats Ground | |||
Saltney Town | Saltney CC | |||
St Asaph City | Roe Plas | |||
Y Felinheli | Cae Seilo |
OTHERS
TEAM | GROUND | VERSUS | COMPETITION | DATE |
---|---|---|---|---|
Aberaeron | Caer L'li | Penrhyncoch | Ceredigion League | 07/03/15 |
Dewi Stars | Llandewi Playing Fields | SDUC | Ceredigion League | 07/03/15 |
Felinfach | Felinfach Playing Fields | Bargod Rangers | Ceredigion League | 07/03/15 |
Knighton Town | Bryn-y-Castell Showground | Felindre | Mid Wales South | 09/11/18 |
Llainboidy | Cae Dandre | Maesglas | Ceredigion League | 08/03/15 |
Newcastle Emlyn | Parc Emlyn | New Quay | Ceredigion League | 07/03/15 |
Pencader United | Pencader Park | Ffostrasol | Ceredigion League | 08/03/15 |
No comments:
Post a comment