COMBINED COUNTIES NORTH
CLUB | GROUND | VERSUS | COMPETITION | DATE |
Ascot United | The Racecourse Ground | Milton United | Hellenic Premier | 18/11/14 |
Broadfields United | Tithe Farm | Rayners Lane v Wealdstone | Friendly | 14/07/13 |
Burnham | The Gore | Wycombe Wanderers | Friendly | 29/07/00 |
Chalfont St Peter | Mill Meadow | Wycombe U18's | FA Youth Cup 1st Round | 22/10/03 |
Edgware Town | Silver Jubilee Park | Hemel Hempstead Town | Friendly | 22/12/14 |
Egham Town | Runnymede Stadium | Windsor & Eton | Ryman League D1 South | 06/12/03 |
Flackwell Heath | Wilks Park | Wycombe Wanderers | Friendly | 11/07/08 |
Harefield United | Preston Park | South Park | FA Cup 2nd Qualifying Round Replay | 25/09/12 |
Holyport | Summerleaze Village | Windsor | Friendly | 26/07/12 |
London Lions | Rowley Lane | Chipperfield Corinthians | Herts County Senior League | 28/03/17 |
North Greenford United | Berkeley Fields | AFC Wimbledon | Combined Counties League | 27/04/04 |
Oxhey Jets | Boundary Park | Hillingdon Borough | Spartan South Midlands Premier | 22/04/14 |
Reading City | Scours Lane | Highworth Town | FA Cup EP | 09/08/14 |
Spelthorne Sports | Spelthorne Sports Club | Horley Town | Combined Counties Premier | 03/02/15 |
Staines Town | Wheatsheaf Park | Wycombe Wanderers | Friendly | 29/07/06 |
Virginia Water | Stag Meadow | Windsor v Lewes | Ryman D1 South | 07/12/02 |
Wallingford Town | Hithercroft | Abingdon Town | North Berks League | 18/09/15 |
Wembley | Vale Farm | Feltham | Friendly | 02/07/11 |
Windsor | Stag Meadow | Lewes | Ryman D1 South | 07/12/02 |
Wokingham & Emmbrook | Lowther Road | AFC Aldermaston | Hellenic D1 East | 08/08/19 |
COMBINED COUNTIES SOUTH
CLUB | GROUND | VERSUS | COMPETITION | DATE |
Abbey Rangers | Addlestone Moor | Worcester Park | Surrey Senior Cup | 07/02/16 |
AFC Croydon Athletic | The Mayfield Stadium | Erith Town | SCEL Premier | 10/12/16 |
Alton | Anstey Park | Fawley | Wessex D1 | 03/04/18 |
Badshot Lea | Westfield Lane | Aldershot Town | Friendly | 06/07/19 |
Balham | Wibbandune Sports Ground | AFC Croydon Athletic v Chessington & Hook | FA Vase 2nd Qualifying Round | 03/10/14 |
Banstead Athletic | Merland Rise | Epsom & Ewell v Windsor & Eton | Isthmian D1 South | 20/01/04 |
Camberley Town | Krooner Park | Frimley Green v AFC Wimbledon | Combined Counties League | 23/03/04 |
Cobham | Leg O'Mutton Field | Colliers Wood United v Horley Town | Combined Counties Premier | 02/05/13 |
Colliers Wood United | Wibbandune Sports Ground | AFC Croydon Athletic v Chessington & Hook | FA Vase 2nd Qualifying Round | 03/10/14 |
Farnham Town | Memorial Ground | Chertsey Town | Aldershot Senior Cup | 02/02/15 |
Fleet Town | Calthorpe Park | Burnham | Southern League D1 Central | 11/04/13 |
Frimley Green | Frimley Green Rec | Dorking Wanderers Reserves | Surrey Premier Cup Semi-Final |
Guildford City | Spectrum Arena | Biggleswade Town | Southern League D1 Central | 24/04/11 |
Horley Town | The New Defence | Sutton Common Rovers | Combined Counties Premier | 22/09/15 |
Jersey Bulls | Springfield Stadium | | | |
Knaphill | Brookwood Park | Highworth Town | FA Cup EP Round | 15/08/15 |
Raynes Park Vale | Grand Drive | Aldershot Town XI | Friendly | 19/07/14 |
Redhill | Kiln Brow | Herne Bay | Isthmian D1 South | 23/09/14 |
Sheerwater | Eastwood Centre | Woking | Friendly | 24/07/21 |
Tadley Calleva | Barlows Park | Newport IOW | FA Vase 3rd Round | 12/12/15 |
EASTERN COUNTIES LEAGUE - PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Brantham Athletic | Brantham Leisure Centre | FC Clacton | Eastern Counties Premier | 20/09/14 |
Ely City | The Unwin Ground | Thetford Town | Eastern Counties Premier | 21/09/18 |
Fakenham Town | Clipbush Park | | | |
Hadleigh United | Millfield | Haverhill Rovers | Eastern Counties Premier | 12/02/16 |
Harleston Town | Wilderness Lane | | | |
Haverhill Rovers | New Croft | Haverhill Boro v Ely City | Eastern Counties D1 | 26/02/16 |
Ipswich Wanderers | Humber Doucy Lane | Kirkley & Pakefield | Eastern Counties Premier | 20/09/14 |
Kirkley & Pakefield | Walmer Road |
|
|
|
Lakenheath | The Nest | Mildenhall Town | FA Vase 2nd Qualifying Round | 10/10/20 |
Long Melford | Stoneylands | Braintree Town Res v AFC Sudbury Res | Eastern Counties D1 | 02/09/16 |
Mildenhall Town | Recreation Way | Godmanchester Rovers | Eastern Counties Premier | 15/09/20 |
Mulbarton Wanderers | The Common | |
| |
Newmarket Town | Cricket Field Road | Saffron Walden Town | Eastern Counties Premier | 04/12/15 |
Norwich United | Plantation Park | Hadleigh United | Eastern Counties Premier | 04/04/22 |
Sheringham | The Recreation Ground | North Walsham | Anglian Comb D1 | 19/08/16 |
Soham Town Rangers | Julius Martin Lane | Grays Athletic | Ryman D1 North | 23/03/13 |
Thetford Town | Mundford Road | Walsham Le Willows | Eastern Counties Premier | 16/12/16 |
Walsham-le-Willows | Summer Road | Kirley & Pakefield | FA Cup EP Replay | 10/08/16 |
Whitton United | King George V Playing Fields |
|
|
|
Woodbridge Town | Notcutts Park | Stowmarket Town | Eastern Counties D1 |
20/09/14 |
HELLENIC PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Bradford Town | Bradford S&S Club | Hungerford Town | FA Cup 1st Qualifying Round | 16/09/15 |
Brimscombe & Thrupp | The Meadow | Flackwell Heath | Perpetua Floodlit Cup SF | 04/04/17 |
Chipping Sodbury Town | The Ridings | Royal Wooton Bassett | Hellenic Premier | 21/12/21 |
Cinderford Town | Causeway Ground | Frome Town | Southern Premier | 21/03/17 |
Corsham Town | Southbank | Calne Town | Western D1 | 16/10/15 |
Cribbs | The Lawns | Hallen | Hellenic Premier | 08/10/21 |
Fairford Town | Cinder Lane | Letcombe | Hellenic D1 West | 16/02/16 |
Hereford Lads Club | Widemarsh Common |
|
|
|
Hereford Pegasus | Old School Lane | | |
|
Longlevens | Saw Mills End | Cirencester Town | Friendly | 29/06/18 |
Lydney Town | Lydney Recreation Ground | Lymington Town | FA Cup 1Q Replay | 11/09/18 |
Malvern Town | Langland Stadium | Rothwell Corinthians | FA Vase 1st Round | 31/10/20 |
Mangotsfield United | Cossham Street | Hereford | Southern D1 S&W | 10/01/17 |
Roman Glass St. George | Oaklands Park | Cribbs | Western Premier | 19/04/19 |
Royal Wooton Bassett | New Gerard Buxton Sports Ground | Brimscombe & Thrupp | Hellenic Premier | 07/12/18 |
Shrivenham | Barrington Park | Swindon Town | Friendly | 08/07/14 |
Thornbury Town | Mundy Playing Fields | | | |
Tuffley Rovers | Glevum Park | Shortwood United | Hellenic Floodlit Cup | 04/02/20 |
Wantage Town | Alfredian Park | Didcot Town | FA Cup Preliminary | 30/08/13 |
Westfields | Allpay Park | Leiston | FA Cup 4th Qualifying Round | 15/10/16 |
TEAM | GROUND | VERSUS | COMPETITION | DATE |
AFC Wulfrunians | Castlecroft Stadium | Sporting Khalsa | Midland Premier | 31/12/16 |
Atherstone Town | Sheppy Road | Bedworth United | Friendly | 28/07/15 |
Bewdley Town | Ribbesford Meadows | Coton Green | Smedley Crooke Memorial Cup Final | 27/05/17 |
Darlaston Town 1874 | Bentley Leisure Pavillion | Paget Rangers | Midland D1 | 26/01/22 |
Highgate United | The Coppice | Barnt Green Spartak v Cadbury Athletic | FA Vase 1st Qualifying Round | 09/09/16 |
Lichfield City | The City Ground | St Andrews | MFL Cup 3rd Round | 06/12/16 |
Lye Town | The Sports Ground | Ilkeston Town | Midland Premier | 02/03/19 |
Market Drayton Town | Greenfields Sports Ground |
|
|
|
Racing Club Warwick | Townsend Meadow | Daventry Town | Friendly | 16/07/16 |
Romulus | Castle Vale Stadium | Coventry Sphinx | Midland Premier | 29/10/18 |
Shifnal Town | Phoenix Park | Lye Town | Friendly | 28/07/18 |
Stone Old Alleynians | Kings Park | Shifnal Town | Midland Premier | 22/03/22 |
Stourport Swifts | Walshes Meadow | Alvis Sporting Club v Fairfield Villa | Midland League Presidents Cup Final | 09/05/17 |
Studley | The Beehive 3G | | | |
Tividale | The Beeches | Walsall | Walsall Senior Cup | 20/09/16 |
Uttoxeter Town | Oldfields | | | |
Walsall Wood | Oak Park | Highgate United | Midland League Cup QF | 24/01/17 |
Whitchurch Alport | Yockings Park | | | |
Wolverhampton Casuals | Brinsford Lane | | |
|
Worcester City | Claines Lane |
| |
|
NORTH WEST COUNTIES LEAGUE PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
AFC Liverpool | Rossett Park | Marine v Northwich Victoria | FA Cup 3rd Qualifying Round | 13/10/15 |
Ashton Athletic | Brocstedes Park | Squires Gate | NWCL Premier | 16/04/15 |
Avro | Vestacare Stadium | Golcar United v Ashton Town | NWCL D1 North | 11/03/20 |
Barnoldswick Town | Silentnight Stadium | Avro | NWCFL Premier | 05/03/22 |
Burscough | New Victoria Park |
|
|
|
Bury AFC | Stainton Park | Bury Res v Burton Res | Central League | 19/02/13 |
Charnock Richard | Mossie Park | | | |
Congleton Town | Booth Street | Irlam | NWCL Premier | 03/10/17 |
FC Isle Of Man | The Bowl | | | |
Irlam | Silver Street | Prestwich Heys | NWCL Premier | 11/01/21 |
Kendal Town | Lakeland Radio Stadium |
|
|
|
Litherland REMYCA | Litherland Sports Park | | | |
Longridge Town | Mike Riding Ground | | |
|
Lower Breck | Breckside Park | | |
|
Northwich Victoria | Wincham Park | Witton Albion v FC United | NPL Premier | 25/03/14 |
Padiham | Well Street | Ashton Athletic | North West Counties Premier | 05/03/22 |
Prestwich Heys | Adie Moran Park | | | |
Squires Gate AFC | School Road |
|
|
|
Vauxhall Motors | Rivacre Park | | | |
West Didsbury & Chorlton | Brookborn Road | | | |
Winsford United | Barton Stadium | 1874 Northwich v Wigan Robin Park | FA Vase 2nd Qualifying Round | 05/10/14 |
Wythenshawe Town | Ericstan Park | Oldham Athletic | Friendly | 23/07/16 |
NCEL PREMIER DIVISION
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Albion Sports | Throstle Nest | Farsley U19 v FC Halifax U19 | CYA North U19 Cup | 16/10/13 |
Barton Town Old Boys | Marsh Lane | Bottesford Town | Lincolnshire Trophy SF | 20/02/13 |
Bottesford Town | Birch Park | Retford | Friendly | 02/07/21 |
Eccleshill United | Plumpton Park | Hall Road Rangers | NCEL D1 | 04/03/15 |
Emley | Welfare Ground | Hemsworth MW | NCEL D1 | 04/04/15 |
Frickley Athletic | Westfield Lane | Kings Lynn Town | NPL Premier | 15/10/13 |
Garforth Town | Wheatley Park | Retford United | NCEL Premier | 17/01/15 |
Golcar United | Longfield Avenue | Campion | NWCFL D1 North | 04/03/22 |
Goole | Victoria Pleasure Ground | Blyth Spartans | FA Trophy 2nd Qualifying Round | 29/10/16 |
Hallam | Sandygate Road | Eccleshill United | NCEL D1 | 21/02/15 |
Handsworth | Olivers Mount | Maltby Main | NCEL Premier | 09/02/22 |
Hemsworth Miners Welfare | The Fitzwilliam Stadium | Thackley | NCEL Premier | 20/09/19 |
Knaresborough Town | Manse Lane | | |
|
Maltby Main | Muglet Lane | Dronfield Town | FA Vase 2nd Qualifying Round Replay | 22/10/14 |
North Ferriby | Church Road | Sutton United | Vanarama National | 19/11/16 |
Penistone Church | Memorial Ground | Pontefract Collieries | NCEL D1 | 04/04/15 |
Silsden | Keighley Road Stadium | | | |
Thackley | Dennyfield |
|
|
|
Winterton Rangers | West Street | Hemsworth MW | NCEL Premier | 20/10/21 |
Yorkshire Amateur | Bracken Edge | | | |
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Ashington | Woodhorn Lane | | | |
Bishop Auckland | Heritage Park | |
|
|
Carlisle City | Gilford Park | | | |
Crook Town | Sir Tom Cowie Millfield | Newcastle Benfield | Northern League Cup R1 | 18/10/17 |
Guisborough Town | King George V Ground | | |
|
Heaton Stannington | Grounsell Park | | |
|
Newcastle Benfield | Sam Smith's Park | Whitley Bay | Brooks Mileson Cup SF | 27/03/19 |
Newton Aycliffe | Moore Lane Park | Shildon | Northern League D1 | 21/04/14 |
Northallerton Town | Calvert Stadium | Catterick Garrison FC v Richmond Mavericks | Wensleydale Medals Shield | 16/03/17 |
Penrith | Frenchfield | | | |
Pickering Town | Mill Lane | Worksop Parramore | NCEL Premier | 30/03/13 |
Redcar Athletic | Green Lane | | | |
Seaham Red Star | Seaham Town Park | | | |
Sunderland RCA | Meadow Park | | |
|
Thornaby | Teesdale Park | Stockton Town | Northern D2 | 17/03/17 |
Tow Law Town | Ironworks Road | | |
|
West Allotment Celtic | Druids Park | | |
|
West Auckland Town | Darlington Road | | |
|
Whickham | Glebe Sports Ground | Newcastle Benfield | Northern D1 | 26/10/18 |
Whitley Bay | Hillheads Park | | |
|
TEAM | GROUND | VERSUS | COMPETITION | DATE |
AFC Uckfield Town | The Oaks | Langney Wanderers | Southern Combination Premier | 27/08/18 |
AFC Varndenians | Withdean Stadium | Brighton & Hove Albion v Wycombe Wanderers | Division 2 | 05/03/02 |
Alfold | The Recreation Ground | Pagham | Southern Combination Premier | 26/08/19 |
Bexhill United | The Polegrove | AFC Uckfield Town | Southern Combination Premier | 30/10/21 |
Broadbridge Heath | Countryside Stadium | Whitehawk | Sussex Senior Cup | 03/11/20 |
Crawley Down Gatwick | The Haven Sportsfield | Lancing | Southern Combination Premier | 15/08/17 |
Crowborough Athletic | Community Stadium | Chatham Town | SCEFL Premier | 29/09/20 |
Eastbourne Town | The Saffrons | Windsor | FA Vase 4th Round | 06/01/18 |
Eastbourne United Association | The Oval |
|
|
|
Hassocks | The Beacon | Loxwood | | 08/04/16 |
Horsham YMCA | Gorings Mead | Horsham v South Park | FA Cup 1st Qualifying Round | 17/09/13 |
Lingfield | The Lair | Horsham YMCA | Peter Bentley Cup 4th Round | 13/11/18 |
Little Common | LC Sports Pavilion |
|
|
|
Loxwood | The Nest | Horsham YMCA | Southern Combination Premier | 05/03/19 |
Midhurst & Easebourne | The Rotherfield | Hassocks | Sussex Senior Cup 1st Round | 06/10/20 |
Newhaven | The Trafalgar Ground | Corinthian | FA Cup Preliminary Round | 12/09/20 |
Peacehaven & Telscombe | Sports Park | Little Common | Southern Combination Premier | 06/12/19 |
Roffey | Bartholomew Way |
|
|
|
Saltdean United | Hill Park | AFC Varndeanians | Southern Combination D1 | 27/12/16 |
Steyning Town Community | The Shooting Field | Crowborough Athletic | Sussex Senior Cup | 24/09/19 |
SOUTH COUNTIES EAST LEAGUE
WEBSITE TWITTER
SPARTAN SOUTH MIDLANDS PREMIER
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Ardley United | The Playing Fields | Oxford City | Friendly | 29/07/14 |
Arlesey Town | Armadillo Stadium | Redditch United | Southern Premier | 26/03/13 |
Aylesbury Vale Dynamoes | Haywood Way | Wealdstone | FA Cup 4th Qualifying Round | 24/10/09 |
Baldock Town | Armadillo Stadium | Arlesey Town v Redditch United | Southern Premier | 26/03/13 |
Biggleswade United | Second Meadow | London Tigers | SSML Premier | 15/03/14 |
Cockfosters | Cockfosters Sports Ground | London Tigers | SSML Premier | 26/08/14 |
Colney Heath | Recreation Ground | Stevenage | Herts Senior Cup 1st Round | 04/11/14 |
Crawley Green | The Brache | Amersham Town | SSML Challenge Cup 2nd Round | 30/10/18 |
Dunstable Town | Creasey Park | AFC Dunstable v Aylesbury Utd | Spartan South Midlands | 05/09/12 |
Harpenden Town | Rothamsted Park | Bedford | SSML D1 | 24/02/15 |
Hoddesdon Town | Lowfield | Stotfold | Spartan South Midlands Premier | 07/10/14 |
Leighton Town | Bell Close | Aylesbury United v Hanwell Town | Spartan South Midlands League | 19/09/12 |
Leverstock Green | Pancake Lane | Cockfosters | Spartan South Midlands Premier | 13/03/14 |
London Colney | Cotlandswick | Risborough Rangers v Kings Langley | SSML D1 Cup Final | 07/05/14 |
Potton United | The Hollow | Olney Town | UCL D1 | 08/09/15 |
Risborough Rangers | Windsors | Kentish Town | SSML D1 Cup Semi-Final | 01/04/14 |
St Panteleimon | Hertingfordbury Park | Hertford Town v London Colney | Spartan South Midlands Premier | 24/04/14 |
Shefford Town & Campton | Shefford Sports Club | Riseley Sports | Beds County Premier | 13/09/19 |
Stotfold | JSJ Stadium | London Lions | SSML D1 League Cup Semi | 03/03/20 |
Tring Athletic | Grassroots Stadium | Ashford Town | FA Cup PR Replay | 28/08/12 |
UNITED COUNTIES NORTH
TEAM | GROUND | VERSUS | COMPETITION | DATE |
AFC Mansfield | Forest Town Stadium | Rainworth MW | FA Vase 2nd Qualifying Round | 14/09/19 |
Anstey Nomads | Cropston Road | Northampton Sileby Rangers | United Counties D1 | 08/01/19 |
Belper United | The Bowl | Borrowash v Stapenhill | East Midlands Counties League | 21/04/16 |
Boston Town | Tattersall Road | Wisbech Town | UCL Premier | 19/10/16 |
Deeping Rangers | Outgang Road | Harborough Town | UCL Premier | 01/08/14 |
Eastwood Community | Coronation Park | Wycombe Wanderers | FA Cup 2nd Round | 29/11/08 |
Heanor Town | The Town Ground | Shepshed Dynamo | Midland Premier | 01/01/15 |
Heather St. John's | St John's Park | Hinckley v Uttoxeter | Midland Alliance | 05/08/14 |
Kimberley Miners Welfare | Digby Street | | | |
Leicester Nirvana | Hamilton Park | Boston Town | UCL Premier | 07/01/20 |
Loughborough University | Loughborough University Stadium | Heanor Town | Midland Premier | 01/12/15 |
Melton Town | Melton Sports Village | Grantham Town | Friendly | 06/07/18 |
Newark & Sherwood United | Station Road | Newark Town v Collingham | CML North | 08/03/19 |
Pinchbeck United | Stuart Halley Playing Field | Spalding United v Coalville Town | Doodson Cup 2nd Round | 02/11/14 |
Quorn | Sutton Park | Retford United | FA Cup Extra Preliminary Round Replay | 09/08/17 |
Selston | Parish Hall | Gedling MW | East Midlands Counties League | 19/09/18 |
Sherwood Colliery | Debdale Park | Pinxton | CML South | 17/02/17 |
Skegness Town | Vertigo Stadium | | | | |
Sleaford Town | Eslaforde Park | | | |
Wisbech Town | Fenland Park | | | |
TEAM | GROUND | VERSUS | COMPETITION | DATE |
AFC Portchester | Wicor Recreation Ground | | |
|
AFC Stoneham | Stoneham Lane Footy Complex |
|
|
|
Alresford Town | Alrebury Park | Winchester City | Wessex Premier | 27/12/14 |
Baffins Milton Rovers | PMC Stadium | Shaftesbury | Wessex Premier | 30/03/22 |
Bemerton Heath Harlequins | Moon Park | Thatcham Town | FA Cup PR Replay | 04/09/18 |
Blackfield & Langley | Gang Warily Rec | Wimborne Town | FA Cup 1st Qualifying Round | 04/09/21 |
Bournemouth | Victoria Park | | |
|
Brockenhurst | Grigg Lane | AFC Portchester | Wessex Premier | 19/03/19 |
Christchurch | Hurn Bridge Sports Ground | Badshot Lea | FA Cup Preliminary Round | 23/08/19 |
Cowes Sports | Tim Westwood Park | | | |
Fareham Town | Cams Alders Stadium | Alresford Town | FA Cup 1st Qualifying Round | 06/09/16 |
Hamble Club | The Abbey | | | |
Horndean | Five Heads Park | Bognor Regis Town | Friendly | 21/08/20 |
Hythe & Dibden | Clayfields | Blackfield & Langley | Wessex Premier | 26/10/21 |
Laverstock & Ford | The Dell | Downton | Wessex D1 | 10/09/21 |
Moneyfields | Moneyfields Sports Ground | AFC Portchester | Wessex Premier | 22/04/16 |
Pagham | Nyetimber Lane |
|
|
|
Portland United | Grove Corner | | | |
Shaftesbury Town | Cockrams | | | |
US Portsmouth | Victory Stadium | Sholing | FA Cup Preliminary Round | 24/08/18 |
22/09/20
TEAM | GROUND | VERSUS | COMPETITION | DATE |
Ashton & Backwell United | Lancer Scott Stadium | Bishop Sutton | Western D1 | 06/10/17 |
Barnstaple Town | Mill Road | Didcot Town | Southern D1 West | 07/04/18 |
Bitton | The Recreation Ground | Street | Western Premier | 17/10/15 |
Bridgwater Town | Fairfax Park | Bridport | Western Premier | 07/10/18 |
Buckland Athletic | Kingkerall Road | | |
|
Cadbury Heath | Springfield | Cribbs | Western Premier | 17/10/15 |
Clevedon Town | The Hand Stadium | Hallen | Western Premier | 20/04/19 |
Falmouth Town | Bickland Park | Truro City | Friendly | 18/07/21 |
Helston Athletic | Kellaway Park | | | |
Ilfracombe Town | Marlborough Park | | | |
Keynsham Town | Crown Field | Roman Glass St George | Western D1 | 06/02/15 |
Millbrook | Jenkins Park | | | |
Mousehole | Trungle Park | | | |
Saltash United | Kimberley Stadium | Cirencester Town | FA Cup 1st Qualifying Round |
Shepton Mallet | Playing Fields | Brislington | Western Premier | 08/10/17 |
Sherborne Town | Raleigh Grove | |
| |
Street | The Tannery | Chipping Sodbury Town | Western Premier | 08/10/17 |
Torpoint Athletic | The Mill | | | |
Wellington | The Playing Field | Ashton & Backwell United | Western D1 | 14/09/16 |
Welton Rovers | West Clewes | Keynsham Town | Western D1 | 07/10/17 |